Scores Listing for Sat, 6/27/09(/ /-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 18.550 11.00
2. STORY, COLTON , 18.720 10.00
3. ALLEY, JAIDAN PAWNEE, OK 20.000 9.00
4. JENSEN, NATALIE , 20.340 8.00
5. BLEVINS, PAYTI JO , 21.620 6.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. STORY, COLTON , 7.320 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 17.820 11.00
2. ALLEY, JAIDAN PAWNEE, OK 18.940 10.00
3. STORY, COLTON , 19.720 9.00
4. BLEVINS, PAYTI JO , 23.770 8.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN PAWNEE, OK 22.290 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 26.350 10.00
3. STORY, COLTON , 39.480 7.00
14-18 Barrels
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 18.610 10.00
2. JOHNSON, BRENNA JONES, OK 28.780 8.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. JOHNSON, BRENNA JONES, OK 100.000 1.00
2. SULLINS, KAILEY , 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. JOHNSON, BRENNA JONES, OK 25.160 11.00
14-18 Poles
Place Member Name City Time Points
1. JOHNSON, BRENNA JONES, OK 30.020 8.00
2. SMITH, KRISTEN EDMOND, OK 100.000 1.00
4&U Dummy Roping
Place Member Name City Score Points
1. GREENE, CUTTER , 100.0 11.00
2. BARTON, NATHAN WAUKOMIS, OK 0.0 1.00
3. BRITT, GARETT MOORE, OK 0.0 1.00
4. HOLT, LOGAN MUSTANG, OK 0.0 1.00
5. WELCH, HOWDY BRISTOW, OK 0.0 1.00
4&U Goat on Foot
Place Member Name City Time Points
1. BRITT, GARETT MOORE, OK 9.440 11.00
2. WELCH, HOWDY BRISTOW, OK 10.880 10.00
3. MCINTYRE, PACEY JONES, OK 14.240 9.00
4. BARTON, NATHAN WAUKOMIS, OK 14.540 8.00
5. HOLT, LOGAN MUSTANG, OK 15.880 7.00
6. SNYDER, BLAZE GUTHRIE, OK 19.180 6.00
7. PIKE, ZACH (N/M) , 25.500 0.00
8. WESTERMIER, TIERNEY LUTHER, OK 34.330 4.00
9. DOWDLE, CHEYENNE BLANCHARD, OK 48.370 3.00
10. BASHORUN, ALEXANDER , 64.350 2.00
11. WESTERMIER, TYLER LUTHER, OK 100.000 1.00
12. LACKEY, CADEN (N/M) , 100.000 0.00
13. LACKEY, LAUREN (N/M) , 100.000 0.00
6 & U Poles
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 28.370 11.00
2. HENDRICKS, ASHLYN EDMOND, OK 64.990 10.00
3. BYRNE, WACEY ARCADIA, OK 100.000 1.00
4. SHELTON, PAYTON MUSTANG, OK 100.000 1.00
5. MCINTYRE, PARKER JONES, OK 100.000 1.00
6&U Barrels
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 20.210 11.00
2. MCINTYRE, PARKER JONES, OK 24.840 10.00
3. JOHNSON, DEREK , 30.820 9.00
4. BYRNE, WACEY ARCADIA, OK 31.170 8.00
5. ST ANDREWS, RACHEL , 31.310 7.00
6. SHELTON, PAYTON MUSTANG, OK 34.290 6.00
7. DOWDLE, CHEYENNE BLANCHARD, OK 99.000 5.00
8. HENDRICKS, ASHLYN EDMOND, OK 100.000 1.00
9. WESTERMIER, TIERNEY LUTHER, OK 100.000 1.00
10. MCINTYRE, PACEY JONES, OK 100.000 1.00
6&U Dummy Roping
Place Member Name City Score Points
1. JOHNSON, DEREK , 100.0 11.00
2. BYRNE, WACEY ARCADIA, OK 90.0 9.50
3. ALLEY, TREVOR PAWNEE, OK 0.0 1.00
4. SCURLOCK, ZACHARY OKC, OK 0.0 1.00
5. SHELTON, PAYTON MUSTANG, OK 0.0 1.00
6. SNYDER, MAKAYLAH GUTHRIE, OK 0.0 1.00
7. MCINTYRE, PARKER JONES, OK 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. BASHORUN, JOAH WELLSTON, OK 7.370 11.00
2. GORMAN, MORGAN YUKON, OK 7.530 10.00
3. ALLEY, TREVOR PAWNEE, OK 8.340 9.00
4. BYRNE, WACEY ARCADIA, OK 8.370 8.00
5. SCURLOCK, ZACHARY OKC, OK 8.530 7.00
6. SNYDER, MAKAYLAH GUTHRIE, OK 8.800 6.00
7. DAMRON, ELYSSA GUTHRIE, OK 9.125 5.00
8. HENDRICKS, ASHLYN EDMOND, OK 9.390 4.00
9. ST ANDREWS, RACHEL , 13.410 3.00
6&U Goat on Horse
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 10.700 11.00
2. WALDREP, WESTON CANTON, OK 12.910 10.00
3. ST ANDREWS, RACHEL , 14.950 9.00
4. SHELTON, PAYTON MUSTANG, OK 19.190 8.00
5. ALLEY, TREVOR PAWNEE, OK 19.410 7.00
6. BYRNE, WACEY ARCADIA, OK 20.050 5.00
7. MCINTYRE, PACEY JONES, OK 21.750 4.00
8. HENDRICKS, ASHLYN EDMOND, OK 25.880 3.00
7-9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.730 11.00
2. STEELE, JAYDEN STILLWATER, OK 19.670 10.00
3. BYRNE, MAKENZY ARCADIA, OK 26.240 9.00
4. BUSH, MELINDA , 29.150 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
6. HENDRICKS, COLLIN EDMOND, OK 100.000 1.00
7-9 Breakway Roping
Place Member Name City Time Points
1. GREENE, HUNTER , 100.000 1.00
2. STEELE, JAYDEN STILLWATER, OK 100.000 1.00
7-9 Goat Tying
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 24.400 11.00
2. MCINTYRE, PARKER JONES, OK 30.610 10.00
3. BYRNE, MAKENZY ARCADIA, OK 59.400 9.00
4. GREENE, HUNTER , 100.000 1.00
5. HAKEN, JADA PAWNEE, OK 100.000 1.00
6. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
7-9 Goat on Foot
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 6.630 11.00
2. STEELE, JAYDEN STILLWATER, OK 7.250 10.00
3. BRITT, TYLER MOORE, OK 7.450 8.50
4. COOK, JEFFREY PONCA CITY, OK 7.450 8.50
5. BYRNE, MAKENZY ARCADIA, OK 7.630 7.00
6. BUSH, MELINDA , 7.920 6.00
7. HENDRICKS, COLLIN EDMOND, OK 8.010 5.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 8.800 4.00
7-9 Poles
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 23.480 11.00
2. BYRNE, MAKENZY ARCADIA, OK 32.140 10.00
3. BUSH, MELINDA , 41.730 9.00
4. HAKEN, JADA PAWNEE, OK 100.000 1.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
6. HENDRICKS, COLLIN EDMOND, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. COOK, JEFFREY PONCA CITY, OK 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. SCURLOCK, ZACHARY OKC, OK 65.0 10.00
2. MCINTYRE, PACEY JONES, OK 4.2 1.00
3. GREENE, CUTTER , 3.2 1.00
4. HENDRICKS, ASHLYN EDMOND, OK 2.8 1.00
5. BASHORUN, JOAH WELLSTON, OK 2.7 1.00
6. GORMAN, MORGAN YUKON, OK 2.6 1.00
7. WELCH, HOWDY BRISTOW, OK 2.0 1.00
8. HOLT, LOGAN MUSTANG, OK 1.7 1.00
9. BASHORUN, ALEXANDER , 1.5 1.00
10. BARTON, NATHAN WAUKOMIS, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON , 63.0 11.00