Scores Listing for Friday, 7/17/09(/ /-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 18.290 11.00
2. STORY, COLTON , 19.090 10.00
3. ALLEY, JAIDAN PAWNEE, OK 20.010 9.00
4. BLEVINS, PAYTI JO , 22.080 8.00
5. SIMS, MAKENZIE (N/M) , 25.890 0.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 22.560 11.00
2. STORY, COLTON , 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. STORY, COLTON , 13.370 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 18.010 10.00
3. ALLEY, JAIDAN PAWNEE, OK 22.000 9.00
4. GORMAN, GARRETT YUKON, OK 28.040 8.00
5. BLEVINS, PAYTI JO , 41.490 7.00
10-13 Poles
Place Member Name City Time Points
1. STORY, COLTON , 25.680 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 26.370 10.00
3. SIMS, MAKENZIE (N/M) , 33.260 0.00
4. ALLEY, JAIDAN PAWNEE, OK 100.000 1.00
14-18 Barrels
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 19.030 11.00
2. JOHNSON, BRENNA JONES, OK 20.950 10.00
3. WEBER, SHELBY (N/M) , 21.160 0.00
4. DARNELL, REBECCA (N/M) , 100.000 0.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. WEBER, SHELBY (N/M) , 3.030 0.00
2. SMITH, KRISTEN EDMOND, OK 3.820 10.00
3. JOHNSON, BRENNA JONES, OK 23.940 9.00
4. SULLINS, KAILEY , 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 13.960 11.00
2. JOHNSON, BRENNA JONES, OK 18.250 10.00
14-18 Poles
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 29.150 11.00
2. DARNELL, REBECCA (N/M) , 30.750 0.00
3. JOHNSON, BRENNA JONES, OK 35.470 9.00
4&U Dummy Roping
Place Member Name City Score Points
1. WELCH, HOWDY BRISTOW, OK 100.0 11.00
2. BRITT, GARETT MOORE, OK 90.0 10.00
3. GREENE, CUTTER , 80.0 9.00
4. BARTON, NATHAN WAUKOMIS, OK 0.0 1.00
5. MCINTYRE, PACEY JONES, OK 0.0 1.00
6. HOLT, LOGAN MUSTANG, OK 0.0 1.00
4&U Goat on Foot
Place Member Name City Time Points
1. DUNSWORTH, ORION (N/M) , 9.660 0.00
2. WELCH, HOWDY BRISTOW, OK 10.250 10.00
3. BRITT, GARETT MOORE, OK 10.310 9.00
4. MCINTYRE, PACEY JONES, OK 10.630 8.00
5. BARTON, NATHAN WAUKOMIS, OK 12.250 7.00
6. SNYDER, BLAZE GUTHRIE, OK 12.560 6.00
7. BASHORUN, ALEXANDER , 13.340 5.00
8. WESTERMIER, TYLER LUTHER, OK 16.720 4.00
9. HOLT, LOGAN MUSTANG, OK 17.130 3.00
10. WESTERMIER, TIERNEY LUTHER, OK 20.310 2.00
11. DOWDLE, CHEYENNE BLANCHARD, OK 47.810 1.00
6 & U Poles
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 31.060 11.00
2. WALDREP, WESTON CANTON, OK 35.210 10.00
3. SHELTON, PAYTON MUSTANG, OK 43.460 9.00
4. MCINTYRE, PACEY JONES, OK 51.600 8.00
5. HENDRICKS, ASHLYN EDMOND, OK 99.000 6.00
6. BYRNE, WACEY ARCADIA, OK 100.000 1.00
6&U Barrels
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 19.610 11.00
2. WALDREP, WESTON CANTON, OK 25.630 10.00
3. JOHNSON, DEREK , 28.690 9.00
4. ST ANDREWS, RACHEL , 36.250 8.00
5. BYRNE, WACEY ARCADIA, OK 36.450 7.00
6. DOWDLE, CHEYENNE BLANCHARD, OK 58.290 6.00
7. HENDRICKS, ASHLYN EDMOND, OK 58.670 5.00
8. WESTERMIER, TIERNEY LUTHER, OK 99.000 4.00
9. SHELTON, PAYTON MUSTANG, OK 100.000 1.00
10. MCINTYRE, PACEY JONES, OK 100.000 1.00
11. DUNSWORTH, LILY (N/M) , 100.000 0.00
6&U Dummy Roping
Place Member Name City Score Points
1. JOHNSON, DEREK , 100.0 11.00
2. BYRNE, WACEY ARCADIA, OK 90.0 10.00
3. MCINTYRE, PARKER JONES, OK 0.0 1.00
4. WALDREP, WESTON CANTON, OK 0.0 1.00
5. DUNSWORTH, LILY (N/M) , 0.0 0.00
6. SHELTON, PAYTON MUSTANG, OK 0.0 1.00
7. SNYDER, MAKAYLAH GUTHRIE, OK 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. BASHORUN, JOAH WELLSTON, OK 8.990 11.00
2. GORMAN, MORGAN YUKON, OK 9.450 10.00
3. WALDREP, WESTON CANTON, OK 10.330 9.00
4. BYRNE, WACEY ARCADIA, OK 10.450 8.00
5. SCURLOCK, ZACHARY OKC, OK 10.680 6.50
6. SNYDER, MAKAYLAH GUTHRIE, OK 10.680 6.50
7. ALLEY, TREVOR PAWNEE, OK 13.540 5.00
8. HENDRICKS, ASHLYN EDMOND, OK 14.420 4.00
9. DUNSWORTH, LILY (N/M) , 18.140 0.00
10. DAMRON, ELYSSA GUTHRIE, OK 18.880 2.00
11. ST ANDREWS, RACHEL , 18.960 1.00
12. WORLEY, AZURIK DEL CITY, OK 19.140 1.00
6&U Goat on Horse
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 8.500 11.00
2. MCINTYRE, PARKER JONES, OK 10.310 10.00
3. BYRNE, WACEY ARCADIA, OK 13.570 9.00
4. ST ANDREWS, RACHEL , 13.980 8.00
5. ALLEY, TREVOR PAWNEE, OK 15.560 7.00
6. MCINTYRE, PACEY JONES, OK 21.820 6.00
7. HENDRICKS, ASHLYN EDMOND, OK 22.170 5.00
8. JOHNSON, DEREK , 22.940 4.00
9. SHELTON, PAYTON MUSTANG, OK 26.780 3.00
7-9 Barrels
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 20.500 11.00
2. WEBER, RHETT (N/M) , 21.380 0.00
3. ST ANDREWS, TRINITY PONCA CITY, OK 21.940 9.00
4. BYRNE, MAKENZY ARCADIA, OK 23.060 8.00
5. HAKEN, JADA PAWNEE, OK 23.280 7.00
6. COOK, JEFFREY PONCA CITY, OK 25.680 6.00
7. HENDRICKS, COLLIN EDMOND, OK 49.910 5.00
7-9 Breakway Roping
Place Member Name City Time Points
1. WEBER, RHETT (N/M) , 11.090 0.00
2. GREENE, HUNTER , 100.000 1.00
7-9 Goat Tying
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 25.210 11.00
2. STEELE, JAYDEN STILLWATER, OK 26.830 10.00
3. HAKEN, JADA PAWNEE, OK 48.430 9.00
4. BYRNE, MAKENZY ARCADIA, OK 53.110 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 99.000 7.00
6. GREENE, HUNTER , 100.000 1.00
7-9 Goat on Foot
Place Member Name City Time Points
1. COOK, JEFFREY PONCA CITY, OK 8.590 11.00
2. HAKEN, JADA PAWNEE, OK 8.840 10.00
3. STEELE, JAYDEN STILLWATER, OK 9.410 9.00
4. BYRNE, MAKENZY ARCADIA, OK 9.680 8.00
5. HENDRICKS, COLLIN EDMOND, OK 10.060 7.00
6. BRITT, TYLER MOORE, OK 10.870 6.00
7. ST ANDREWS, TRINITY PONCA CITY, OK 13.500 5.00
7-9 Poles
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 23.620 11.00
2. BYRNE, MAKENZY ARCADIA, OK 30.790 10.00
3. COOK, JEFFREY PONCA CITY, OK 33.620 9.00
4. HAKEN, JADA PAWNEE, OK 34.220 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
6. HENDRICKS, COLLIN EDMOND, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. COOK, JEFFREY PONCA CITY, OK 1.9 1.00
Mutton Bustin
Place Member Name City Score Points
1. GREENE, CUTTER , 72.0 11.00
2. DUNSWORTH, LILY (N/M) , 71.0 0.00
3. HENDRICKS, ASHLYN EDMOND, OK 60.0 9.00
4. MCINTYRE, PACEY JONES, OK 3.1 1.00
5. BASHORUN, JOAH WELLSTON, OK 2.9 1.00
6. GORMAN, MORGAN YUKON, OK 2.3 1.00
7. WELCH, HOWDY BRISTOW, OK 2.2 1.00
8. HOLT, LOGAN MUSTANG, OK 1.8 1.00
9. WORLEY, AZURIK DEL CITY, OK 1.7 1.00
10. BARTON, NATHAN WAUKOMIS, OK 1.4 1.00
11. BASHORUN, ALEXANDER , 1.3 1.00
12. DUNSWORTH, ORION (N/M) , 1.2 0.00
13. SCURLOCK, ZACHARY OKC, OK 1.0 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON , 90.0 11.00
2. GORMAN, GARRETT YUKON, OK 0.0 1.00