Scores Listing for Friday, 8/21/09(/ /-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 18.940 11.00
2. JENSEN, NATALIE , 19.970 10.00
3. BLEVINS, PAYTI JO STILLWATER, OK 20.150 9.00
4. ALLEY, JAIDAN PAWNEE, OK 22.050 8.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 2.060 11.00
2. TODD, HAINES (N/M) , 5.070 0.00
3. DEVILLIER, TAYLOR MULHALL, OK 8.780 9.00
10-13 Goat Tying
Place Member Name City Time Points
1. ALLEY, JAIDAN PAWNEE, OK 14.840 10.00
2. DEVILLIER, TAYLOR MULHALL, OK 15.110 9.00
3. TODD, HAINES (N/M) , 15.790 0.00
4. JENSEN, NATALIE , 17.090 7.00
5. STORY, COLTON JONES, OK 17.690 6.00
6. GORMAN, GARRETT YUKON, OK 18.580 5.00
7. BLEVINS, PAYTI JO STILLWATER, OK 26.730 4.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN PAWNEE, OK 22.680 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 24.660 10.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 100.000 1.00
2. TODD, HAINES (N/M) , 100.000 0.00
14-18 Barrels
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 19.060 11.00
2. JOHNSON, BRENNA JONES, OK 23.310 10.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 4.970 11.00
2. WESTERMIER, CODY LUTHER, OK 7.940 10.00
3. SULLINS, KAILEY RED ROCK, OK 24.150 9.00
4. JOHNSON, BRENNA JONES, OK 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 14.910 11.00
2. JOHNSON, BRENNA JONES, OK 20.770 9.00
14-18 Poles
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 23.470 11.00
2. JOHNSON, BRENNA JONES, OK 36.130 10.00
14-18 TieDown Roping
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 100.000 1.00
2. WESTERMIER, CODY LUTHER, OK 100.000 1.00
4&U Dummy Roping
Place Member Name City Score Points
1. WELCH, HOWDY BRISTOW, OK 100.0 11.00
2. HOLT, LOGAN MUSTANG, OK 90.0 10.00
3. BRITT, GARETT MOORE, OK 80.0 8.00
4. MCINTYRE, PACEY JONES, OK 80.0 8.00
5. GREENE, CUTTER STILLWATER, OK 0.0 1.00
6. GARRETT, MAYSEN (N/M) , 0.0 0.00
7. BARTON, NATHAN WAUKOMIS, OK 0.0 1.00
4&U Goat on Foot
Place Member Name City Time Points
1. WELCH, HOWDY BRISTOW, OK 9.090 10.00
2. HOLT, LOGAN MUSTANG, OK 10.740 8.00
3. BRITT, GARETT MOORE, OK 10.790 7.00
4. MCINTYRE, PACEY JONES, OK 11.460 6.00
5. BARTON, NATHAN WAUKOMIS, OK 12.210 5.00
6. BASHORUN, ALEXANDER WELLSTON, OK 13.120 4.00
7. SNYDER, BLAZE GUTHRIE, OK 13.900 3.00
8. WESTERMIER, TIERNEY LUTHER, OK 14.140 2.00
9. WESTERMIER, TYLER LUTHER, OK 14.250 1.00
10. ANTONICK, ISAIAH , 28.050 1.00
11. GEIB, MAX , 41.240 1.00
12. GARRETT, RIDGE (N/M) , 45.140 0.00
6 & U Poles
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 24.650 11.00
2. MCINTYRE, PARKER JONES, OK 28.000 10.00
3. MITCHELL, AUBREY (N/M) , 29.920 0.00
4. BYRNE, WACEY ARCADIA, OK 42.350 8.00
5. MITCHELL, LANEY (N/M) , 46.440 0.00
6. MCINTYRE, PACEY JONES, OK 48.990 6.00
7. SHELTON, PAYTON MUSTANG, OK 51.040 5.00
8. HENDRICKS, ASHLYN EDMOND, OK 61.100 4.00
9. DUNSWORTH, LILY (N/M) BLANCHARD, OK 67.920 0.00
10. GARRETT, MAYSEN (N/M) , 74.500 0.00
6&U Barrels
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 19.590 11.00
2. WALDREP, WESTON CANTON, OK 21.500 10.00
3. MITCHELL, AUBREY (N/M) , 25.900 0.00
4. BYRNE, WACEY ARCADIA, OK 28.740 8.00
5. JOHNSON, DEREK JONES, OK 29.240 7.00
6. SHELTON, PAYTON MUSTANG, OK 32.900 6.00
7. ST ANDREWS, RACHEL PONCA CITY, OK 33.900 5.00
8. MCINTYRE, PACEY JONES, OK 36.540 4.00
9. MITCHELL, LANEY (N/M) , 36.680 0.00
10. HENDRICKS, ASHLYN EDMOND, OK 58.340 2.00
11. GARRETT, MAYSEN (N/M) , 68.300 0.00
12. WESTERMIER, TIERNEY LUTHER, OK 99.000 1.00
13. DUNSWORTH, LILY (N/M) BLANCHARD, OK 100.000 0.00
6&U Dummy Roping
Place Member Name City Score Points
1. DUNSWORTH, LILY (N/M) BLANCHARD, OK 100.0 0.00
2. WALDREP, WESTON CANTON, OK 90.0 10.00
3. CRAIG, WYLEE (N/M) , 80.0 0.00
4. MCINTYRE, PARKER JONES, OK 70.0 8.00
5. JOHNSON, DEREK JONES, OK 0.0 1.00
6. MITCHELL, AUBREY (N/M) , 0.0 0.00
7. SNYDER, MAKAYLAH GUTHRIE, OK 0.0 1.00
8. SHELTON, PAYTON MUSTANG, OK 0.0 1.00
9. BYRNE, WACEY ARCADIA, OK 0.0 1.00
10. SCURLOCK, ZACHARY OKC, OK 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. BASHORUN, JOAH WELLSTON, OK 7.380 11.00
2. GORMAN, MORGAN YUKON, OK 7.590 10.00
3. ALLEY, TREVOR PAWNEE, OK 7.830 9.00
4. CRAIG, WYLEE (N/M) , 8.260 0.00
5. SCURLOCK, ZACHARY OKC, OK 8.790 7.00
6. BYRNE, WACEY ARCADIA, OK 9.140 6.00
7. SNYDER, MAKAYLAH GUTHRIE, OK 9.910 5.00
8. DAMRON, ELYSSA GUTHRIE, OK 10.110 4.00
9. WORLEY, AZURIK DEL CITY, OK 10.600 3.00
10. HENDRICKS, ASHLYN EDMOND, OK 12.160 2.00
11. ST ANDREWS, RACHEL PONCA CITY, OK 12.460 1.00
12. DUNSWORTH, LILY (N/M) BLANCHARD, OK 14.130 0.00
6&U Goat on Horse
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 9.280 11.00
2. MCINTYRE, PARKER JONES, OK 12.380 10.00
3. MITCHELL, AUBREY (N/M) , 13.750 0.00
4. JOHNSON, DEREK JONES, OK 14.370 8.00
5. ST ANDREWS, RACHEL PONCA CITY, OK 14.410 7.00
6. SHELTON, PAYTON MUSTANG, OK 15.460 6.00
7. MCINTYRE, PACEY JONES, OK 16.330 5.00
8. ALLEY, TREVOR PAWNEE, OK 17.810 4.00
9. BYRNE, WACEY ARCADIA, OK 21.940 3.00
10. HENDRICKS, ASHLYN EDMOND, OK 25.200 1.00
11. GARRETT, MAYSEN (N/M) , 26.020 0.00
12. GARRETT, RIDGE (N/M) , 30.810 0.00
7-9 Barrels
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 19.070 0.00
2. HAKEN, JADA PAWNEE, OK 19.300 10.00
3. STEELE, JAYDEN STILLWATER, OK 19.970 9.00
4. BYRNE, MAKENZY ARCADIA, OK 21.780 8.00
5. COOK, JEFFREY PONCA CITY, OK 26.640 7.00
6. BUSH, MELINDA GUTHRIE, OK 30.270 6.00
7. HENDRICKS, COLLIN EDMOND, OK 100.000 1.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
7-9 Breakway Roping
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 100.000 0.00
2. GREENE, HUNTER STILLWATER, OK 100.000 1.00
7-9 Goat Tying
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 17.610 0.00
2. STEELE, JAYDEN STILLWATER, OK 19.880 10.00
3. HAKEN, JADA PAWNEE, OK 20.370 9.00
4. MCINTYRE, PARKER JONES, OK 23.030 8.00
5. JENSEN, HADLEY , 29.580 7.00
6. BYRNE, MAKENZY ARCADIA, OK 37.160 6.00
7. GREENE, HUNTER STILLWATER, OK 39.620 5.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 43.570 4.00
7-9 Goat on Foot
Place Member Name City Time Points
1. COOK, JEFFREY PONCA CITY, OK 7.340 11.00
2. TODD, KATHRYN (N/M) , 8.250 0.00
3. BYRNE, MAKENZY ARCADIA, OK 8.970 9.00
4. HAKEN, JADA PAWNEE, OK 9.180 7.50
5. BUSH, MELINDA GUTHRIE, OK 9.180 7.50
6. ST ANDREWS, TRINITY PONCA CITY, OK 9.210 6.00
7. STEELE, JAYDEN STILLWATER, OK 9.350 5.00
8. BRITT, TYLER MOORE, OK 10.280 4.00
9. JENSEN, HADLEY , 11.090 3.00
10. HENDRICKS, COLLIN EDMOND, OK 14.580 2.00
7-9 Poles
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 24.160 11.00
2. HAKEN, JADA PAWNEE, OK 28.840 10.00
3. BYRNE, MAKENZY ARCADIA, OK 31.110 9.00
4. ST ANDREWS, TRINITY PONCA CITY, OK 35.990 8.00
5. COOK, JEFFREY PONCA CITY, OK 38.240 7.00
6. BUSH, MELINDA GUTHRIE, OK 41.090 6.00
7. HENDRICKS, COLLIN EDMOND, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. COOK, JEFFREY PONCA CITY, OK 0.0 1.00
2. WILLIAMS, CALEB TECUMSEH, OK 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. BASHORUN, JOAH WELLSTON, OK 67.0 11.00
2. MCINTYRE, PACEY JONES, OK 4.5 1.00
3. WILLIAMS, CALEB TECUMSEH, OK 3.8 1.00
4. HENDRICKS, ASHLYN EDMOND, OK 3.6 1.00
5. HOLT, LOGAN MUSTANG, OK 3.3 1.00
6. BARTON, NATHAN WAUKOMIS, OK 3.2 1.00
7. GORMAN, MORGAN YUKON, OK 3.1 1.00
8. SCURLOCK, ZACHARY OKC, OK 2.8 1.00
9. CRAIG, WYLEE (N/M) , 2.6 0.00
10. GREENE, CUTTER STILLWATER, OK 2.3 1.00
11. RODRIGUES, MATTHEW , 2.3 1.00
12. BASHORUN, ALEXANDER WELLSTON, OK 1.5 1.00
13. ANTONICK, ISAIAH , 0.0 1.00
14. WORLEY, AZURIK DEL CITY, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON JONES, OK 79.0 11.00
2. GRAUMANN, DANYL NEWALLA, OK 73.0 10.00
3. MASON, QUINN (N/M) , 68.0 0.00