Scores Listing for Sat, 8/22/09(/ /-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. JENSEN, NATALIE , 18.510 11.00
2. BLEVINS, PAYTI JO STILLWATER, OK 19.470 10.00
3. ALLEY, JAIDAN PAWNEE, OK 22.120 9.00
4. DEVILLIER, TAYLOR MULHALL, OK 24.580 8.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. TODD, HAINES (N/M) , 3.290 0.00
2. TODD, KATHRYN (N/M) , 20.880 0.00
3. STORY, COLTON JONES, OK 100.000 1.00
4. LUSTER, DEREK (N/M) , 100.000 0.00
5. DEVILLIER, TAYLOR MULHALL, OK 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. TODD, HAINES (N/M) , 14.290 0.00
2. DEVILLIER, TAYLOR MULHALL, OK 15.470 10.00
3. JENSEN, NATALIE , 18.380 9.00
4. ALLEY, JAIDAN PAWNEE, OK 22.990 8.00
5. GORMAN, GARRETT YUKON, OK 24.200 7.00
6. BLEVINS, PAYTI JO STILLWATER, OK 32.780 6.00
7. STORY, COLTON JONES, OK 100.000 1.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN PAWNEE, OK 22.780 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 28.940 10.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 100.000 1.00
2. TODD, HAINES (N/M) , 100.000 0.00
14-18 Barrels
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 18.780 11.00
2. JOHNSON, BRENNA JONES, OK 21.590 10.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 5.220 11.00
2. WESTERMIER, CODY LUTHER, OK 100.000 1.00
3. SULLINS, KAILEY RED ROCK, OK 100.000 1.00
4. JOHNSON, BRENNA JONES, OK 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 14.510 11.00
2. JOHNSON, BRENNA JONES, OK 16.460 10.00
14-18 Poles
Place Member Name City Time Points
1. SMITH, KRISTEN EDMOND, OK 28.080 11.00
2. JOHNSON, BRENNA JONES, OK 36.450 10.00
14-18 TieDown Roping
Place Member Name City Time Points
1. WESTERMIER, CODY LUTHER, OK 22.850 11.00
2. SMITH, KRISTEN EDMOND, OK 100.000 1.00
4&U Dummy Roping
Place Member Name City Score Points
1. HOLT, LOGAN MUSTANG, OK 100.0 11.00
2. BRITT, GARETT MOORE, OK 90.0 9.50
3. GREENE, CUTTER STILLWATER, OK 90.0 9.50
4. MCINTYRE, PACEY JONES, OK 0.0 1.00
5. BARTON, NATHAN WAUKOMIS, OK 0.0 1.00
6. WELCH, HOWDY BRISTOW, OK 0.0 1.00
7. MITCHELL, LANEY (N/M) , 0.0 0.00
4&U Goat on Foot
Place Member Name City Time Points
1. MITCHELL, LANEY (N/M) , 9.010 0.00
2. BRITT, GARETT MOORE, OK 9.140 10.00
3. BARTON, NATHAN WAUKOMIS, OK 9.470 9.00
4. WELCH, HOWDY BRISTOW, OK 9.540 8.00
5. HOLT, LOGAN MUSTANG, OK 10.380 7.00
6. SNYDER, BLAZE GUTHRIE, OK 11.690 6.00
7. ANTONICK, ISAIAH , 12.520 5.00
8. MCINTYRE, PACEY JONES, OK 13.070 4.00
9. WESTERMIER, TIERNEY LUTHER, OK 13.680 3.00
10. WESTERMIER, TYLER LUTHER, OK 14.120 2.00
11. TODD, GRETCHEN (N/M) , 14.900 0.00
12. BASHORUN, ALEXANDER WELLSTON, OK 15.390 1.00
13. WAUGH, BEN (N/M) , 23.090 0.00
14. GEIB, MAX , 31.690 1.00
15. DOWDLE, CHEYENNE BLANCHARD, OK 33.420 1.00
6 & U Poles
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 24.210 11.00
2. MCINTYRE, PARKER JONES, OK 25.950 10.00
3. BYRNE, WACEY ARCADIA, OK 35.820 9.00
4. MITCHELL, LANEY (N/M) , 43.130 0.00
5. SHELTON, PAYTON MUSTANG, OK 44.370 7.00
6. MCINTYRE, PACEY JONES, OK 45.860 6.00
7. MITCHELL, AUBREY (N/M) , 100.000 0.00
6&U Barrels
Place Member Name City Time Points
1. MCINTYRE, PARKER JONES, OK 18.900 11.00
2. WALDREP, WESTON CANTON, OK 21.840 10.00
3. MITCHELL, AUBREY (N/M) , 22.030 0.00
4. JOHNSON, DEREK JONES, OK 26.970 8.00
5. ST ANDREWS, RACHEL PONCA CITY, OK 27.240 7.00
6. BYRNE, WACEY ARCADIA, OK 28.390 6.00
7. SHELTON, PAYTON MUSTANG, OK 31.310 5.00
8. MITCHELL, LANEY (N/M) , 34.140 0.00
9. MCINTYRE, PACEY JONES, OK 47.170 3.00
10. DOWDLE, CHEYENNE BLANCHARD, OK 99.000 2.00
11. WESTERMIER, TIERNEY LUTHER, OK 100.000 1.00
6&U Dummy Roping
Place Member Name City Score Points
1. JOHNSON, DEREK JONES, OK 100.0 11.00
2. SCURLOCK, ZACHARY OKC, OK 90.0 10.00
3. CRAIG, WYLEE (N/M) , 80.0 0.00
4. WALDREP, WESTON CANTON, OK 0.0 1.00
5. MITCHELL, AUBREY (N/M) , 0.0 0.00
6. SHELTON, PAYTON MUSTANG, OK 0.0 1.00
7. SNYDER, MAKAYLAH GUTHRIE, OK 0.0 1.00
8. MCINTYRE, PARKER JONES, OK 0.0 1.00
9. BYRNE, WACEY ARCADIA, OK 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. GORMAN, MORGAN YUKON, OK 8.910 11.00
2. DAMRON, ELYSSA GUTHRIE, OK 9.260 10.00
3. CRAIG, WYLEE (N/M) , 11.350 0.00
4. ALLEY, TREVOR PAWNEE, OK 11.650 8.00
5. SCURLOCK, ZACHARY OKC, OK 11.660 7.00
6. WALDREP, WESTON CANTON, OK 12.370 6.00
7. BYRNE, WACEY ARCADIA, OK 12.950 5.00
8. SNYDER, MAKAYLAH GUTHRIE, OK 13.410 4.00
9. ST ANDREWS, RACHEL PONCA CITY, OK 14.530 3.00
10. BASHORUN, JOAH WELLSTON, OK 15.810 2.00
11. WORLEY, AZURIK DEL CITY, OK 16.730 1.00
6&U Goat on Horse
Place Member Name City Time Points
1. WALDREP, WESTON CANTON, OK 8.660 11.00
2. MCINTYRE, PARKER JONES, OK 11.410 10.00
3. JOHNSON, DEREK JONES, OK 11.970 9.00
4. MITCHELL, AUBREY (N/M) , 12.940 0.00
5. BYRNE, WACEY ARCADIA, OK 14.160 7.00
6. ALLEY, TREVOR PAWNEE, OK 14.840 6.00
7. MITCHELL, LANEY (N/M) , 15.070 0.00
8. MCINTYRE, PACEY JONES, OK 15.630 4.00
9. SHELTON, PAYTON MUSTANG, OK 16.110 3.00
10. ST ANDREWS, RACHEL PONCA CITY, OK 19.730 2.00
7-9 Barrels
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 18.400 0.00
2. HAKEN, JADA PAWNEE, OK 18.880 10.00
3. JACKSON, GAVIN (N/M) , 19.050 0.00
4. STEELE, JAYDEN STILLWATER, OK 19.240 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 20.620 7.00
6. BYRNE, MAKENZY ARCADIA, OK 21.470 6.00
7. BUSH, MELINDA GUTHRIE, OK 29.930 5.00
7-9 Breakway Roping
Place Member Name City Time Points
1. GREENE, HUNTER STILLWATER, OK 100.000 1.00
2. TODD, KATHRYN (N/M) , 100.000 0.00
3. JACKSON, GAVIN (N/M) , 100.000 0.00
7-9 Goat Tying
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 12.930 0.00
2. JACKSON, GAVIN (N/M) , 19.590 0.00
3. STEELE, JAYDEN STILLWATER, OK 20.280 9.00
4. JENSEN, HADLEY , 22.050 8.00
5. HAKEN, JADA PAWNEE, OK 22.750 7.00
6. BYRNE, MAKENZY ARCADIA, OK 26.860 6.00
7. MCINTYRE, PARKER JONES, OK 30.620 5.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 39.120 4.00
9. GREENE, HUNTER STILLWATER, OK 100.000 1.00
7-9 Goat on Foot
Place Member Name City Time Points
1. ST ANDREWS, TRINITY PONCA CITY, OK 5.740 11.00
2. JACKSON, GAVIN (N/M) , 6.010 0.00
3. BYRNE, MAKENZY ARCADIA, OK 6.830 9.00
4. TODD, KATHRYN (N/M) , 7.180 0.00
5. HAKEN, JADA PAWNEE, OK 8.860 7.00
6. JENSEN, HADLEY , 9.170 6.00
7. BUSH, MELINDA GUTHRIE, OK 9.300 5.00
8. COOK, JEFFREY PONCA CITY, OK 9.330 4.00
9. STEELE, JAYDEN STILLWATER, OK 11.450 3.00
10. BRITT, TYLER MOORE, OK 20.830 2.00
7-9 Poles
Place Member Name City Time Points
1. JACKSON, GAVIN (N/M) , 22.440 0.00
2. ST ANDREWS, TRINITY PONCA CITY, OK 25.770 10.00
3. HAKEN, JADA PAWNEE, OK 26.510 9.00
4. BYRNE, MAKENZY ARCADIA, OK 26.890 8.00
5. STEELE, JAYDEN STILLWATER, OK 27.650 7.00
6. BUSH, MELINDA GUTHRIE, OK 38.000 6.00
Calf Riding
Place Member Name City Score Points
1. HENDRICKS, COLLIN EDMOND, OK 0.0 1.00
2. COOK, JEFFREY PONCA CITY, OK 0.0 1.00
3. WILLIAMS, CALEB TECUMSEH, OK 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. SCURLOCK, ZACHARY OKC, OK 70.0 11.00
2. BASHORUN, JOAH WELLSTON, OK 65.0 10.00
3. MCINTYRE, PACEY JONES, OK 64.0 9.00
4. GORMAN, MORGAN YUKON, OK 61.0 8.00
5. HOLT, LOGAN MUSTANG, OK 4.6 1.00
6. HENDRICKS, ASHLYN EDMOND, OK 4.4 1.00
7. WILLIAMS, CALEB TECUMSEH, OK 3.6 1.00
8. WORLEY, AZURIK DEL CITY, OK 3.5 1.00
9. ECHELLE, JAKE (N/M) , 2.6 0.00
10. BARTON, NATHAN WAUKOMIS, OK 2.3 1.00
11. GREENE, CUTTER STILLWATER, OK 2.2 1.00
12. RODRIGUES, MATTHEW , 2.1 1.00
13. CRAIG, WYLEE (N/M) , 1.5 0.00
14. MCKINNEY, BO (N/M) , 1.4 0.00
15. MCKINNEY, CORBIN (N/M) , 1.4 0.00
16. ANTONICK, ISAIAH , 0.0 1.00
17. BASHORUN, ALEXANDER WELLSTON, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON JONES, OK 67.0 11.00
2. MASON, QUINN (N/M) , 0.0 0.00
3. GRAUMANN, DANYL NEWALLA, OK 0.0 1.00
4. SOUTHERLAND, MICHAEL (N/M) , 0.0 0.00