Scores Listing for 06/25/10(/ /-)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

04 & U Dummy Roping
Place Member Name City Score Points
1. GREENE, CUTTER STILLWATER, OK 100.0 11.00
2. WEST, COLT CRESCENT, OK 90.0 10.00
3. MCINTYRE, PACEY JONES, OK 80.0 8.50
4. BASHORUN, ALEX WELLSTON, OK 80.0 8.50
5. DOWDLE, CHEYENNE BLANCHARD, OK 0.0 1.00
6. PRICE, REGAN GUTHRIE, OK 0.0 1.00
04 & U Goat on Foot
Place Member Name City Time Points
1. MCINTYRE, PACEY JONES, OK 11.320 11.00
2. WESTERMIER, TYLER LUTHER, OK 11.500 10.00
3. TODD, GRETCHEN (N/M) , 12.900 0.00
4. WESTERMIER, TIERNEY LUTHER, OK 13.750 8.00
5. STOUT, CASH (N/M) , 14.440 0.00
6. DOWDLE, CHEYENNE BLANCHARD, OK 23.370 6.00
7. WEST, COLT CRESCENT, OK 30.530 5.00
8. GREGG, ADDISON GUTHRIE, OK 30.900 4.00
9. STEELE, JESSICA STILLWATER, OK 30.970 3.00
10. BASHORUN, ALEX WELLSTON, OK 48.790 2.00
06 & U Barrels
Place Member Name City Time Points
1. STUEVE, KENDALYN PERRY, OK 23.212 11.00
2. HAWKINS, CARLI STILLWATER, OK 23.933 10.00
3. BYRNE, WACEY ARCADIA, OK 24.207 9.00
4. GRISWOLD, SAGE GEARY, OK 26.252 8.00
5. DUNSWORTH, LILLIAN PURCELL, OK 37.978 7.00
6. WESTERMIER, TIERNEY LUTHER, OK 48.673 6.00
7. DOWDLE, BRAYDEN MCLOUD, OK 83.452 5.00
8. DOWDLE, CHEYENNE BLANCHARD, OK 99.000 4.00
9. STOUT, DUNCAN (N/M) , 100.000 0.00
10. MCINTYRE, PACEY JONES, OK 100.000 1.00
11. TODD, GRETCHEN (N/M) , 100.000 0.00
06 & U Dummy Roping
Place Member Name City Score Points
1. HOLT, LOGAN MUSTANG, OK 100.0 11.00
2. SCURLOCK, ZACH YUKON, OK 90.0 10.00
3. DUNSWORTH, LILLIAN PURCELL, OK 80.0 9.00
4. BYRNE, WACEY ARCADIA, OK 70.0 8.00
5. GREGG, BAIILEY GUTHRIE, OK 0.0 1.00
6. WEST, ETHAN CRESCENT, OK 0.0 1.00
7. DUNSWORTH, ORION PURCELL, OK 0.0 1.00
8. GORMAN, MORGAN YUKON, OK 0.0 1.00
06 & U Goat on Foot
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 7.880 11.00
2. GRISWOLD, SAGE GEARY, OK 12.280 10.00
3. GREGG, BAIILEY GUTHRIE, OK 12.320 9.00
4. GORMAN, MORGAN YUKON, OK 12.410 8.00
5. BASHORUN, JOAH WELLSTON, OK 12.660 7.00
6. STUEVE, KENDALYN PERRY, OK 12.840 6.00
7. BYRNE, WACEY ARCADIA, OK 14.910 5.00
8. DUNSWORTH, ORION PURCELL, OK 15.660 4.00
9. BARTON, NATHAN WAUKOMIS, OK 18.150 3.00
10. DOWDLE, BRAYDEN MCLOUD, OK 22.410 2.00
11. PREHARA, HUNTER BLANCHARD, OK 27.470 1.00
12. ALLEY, TREVOR PAWNEE, OK 31.060 1.00
13. HORTON, BRAYDEN BLANCHARD, OK 34.500 1.00
06 & U Goat on Horse
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 8.430 11.00
2. BYRNE, WACEY ARCADIA, OK 11.710 10.00
3. SCURLOCK, ZACH YUKON, OK 11.880 9.00
4. GRISWOLD, SAGE GEARY, OK 12.410 8.00
5. ALLEY, TREVOR PAWNEE, OK 14.610 7.00
6. GREGG, BAIILEY GUTHRIE, OK 14.920 6.00
7. MCINTYRE, PACEY JONES, OK 18.720 5.00
06 & U Poles
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 27.497 11.00
2. GRISWOLD, SAGE GEARY, OK 30.326 10.00
3. BYRNE, WACEY ARCADIA, OK 33.354 9.00
4. STUEVE, KENDALYN PERRY, OK 34.522 8.00
5. MCINTYRE, PACEY JONES, OK 47.630 7.00
6. DUNSWORTH, LILLIAN PURCELL, OK 52.776 6.00
7. WESTERMIER, TIERNEY LUTHER, OK 79.294 5.00
07 - 9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.233 11.00
2. MCINTYRE, PARKER JONES, OK 18.588 10.00
3. GRISWOLD, SARAH GEARY, OK 18.881 9.00
4. BYRNE, MAKENZY ARCADIA, OK 20.523 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 20.571 7.00
6. STEELE, JAYDEN STILLWATER, OK 23.920 6.00
7. OWENS, NATALLY OKLAHOMA CITY, OK 24.437 5.00
8. SHELTON, CHELSEY MCLOUD, OK 56.313 4.00
07-9 Breakaway
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 100.000 1.00
2. PRICE, DAWSON GUTHRIE, OK 100.000 1.00
3. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
4. SAND, COLTON PERKINS, OK 100.000 1.00
07-9 Goat Tying
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 14.760 11.00
2. HAKEN, JADA PAWNEE, OK 18.380 10.00
3. MCINTYRE, PARKER JONES, OK 18.580 9.00
4. STEELE, JAYDEN STILLWATER, OK 19.470 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 20.640 7.00
6. HAWKINS, CARLI STILLWATER, OK 21.880 6.00
7. GREENE, HUNTER STILLWATER, OK 26.600 5.00
8. BYRNE, MAKENZY ARCADIA, OK 100.000 1.00
9. OWENS, NATALLY OKLAHOMA CITY, OK 100.000 1.00
07-9 Goat Tying Foot
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 10.830 11.00
2. MCINTYRE, PARKER JONES, OK 12.000 10.00
3. GRISWOLD, SARAH GEARY, OK 12.950 9.00
4. STEELE, JAYDEN STILLWATER, OK 15.330 8.00
5. HAWKINS, CARLI STILLWATER, OK 16.610 7.00
6. HAKEN, JADA PAWNEE, OK 18.180 6.00
7. LEE, AUDRA (N/M) , 18.510 0.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 21.710 4.00
9. BYRNE, MAKENZY ARCADIA, OK 24.930 3.00
10. SAND, COLTON PERKINS, OK 30.000 2.00
07-9 Poles
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 23.669 11.00
2. HAKEN, JADA PAWNEE, OK 24.062 10.00
3. BYRNE, MAKENZY ARCADIA, OK 25.761 9.00
4. STEELE, JAYDEN STILLWATER, OK 29.295 8.00
5. MCINTYRE, PARKER JONES, OK 29.654 7.00
6. SAND, COLTON PERKINS, OK 31.501 6.00
7. GRISWOLD, SARAH GEARY, OK 31.724 5.00
8. ST ANDREWS, TRINITY PONCA CITY, OK 33.467 4.00
9. SHELTON, CHELSEY MCLOUD, OK 58.273 3.00
10-13 Barrels
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 18.317 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 18.394 10.00
3. TODD, KATHRYN (N/M) , 18.719 0.00
4. ALLEY, JAIDAN PAWNEE, OK 21.251 8.00
5. LARSON, TYLER (N/M) , 24.140 0.00
6. BLEVINS, PAYTI JO STILLWATER, OK 100.000 1.00
10-13 Breakaway
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 5.690 11.00
2. STORY, COLTON JONES, OK 8.870 10.00
10-13 Goat Tying
Place Member Name City Time Points
1. TODD, KATHRYN (N/M) , 14.160 0.00
2. DEVILLIER, TAYLOR MULHALL, OK 16.150 10.00
3. JENSCHKE, CIARA PIEDMONT, OK 16.630 9.00
4. ALLEY, JAIDAN PAWNEE, OK 26.650 8.00
5. BLEVINS, PAYTI JO STILLWATER, OK 32.760 7.00
6. JENSEN, HADLEY PAWNEE, OK 100.000 1.00
10-13 Poles
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 22.642 11.00
2. ALLEY, JAIDAN PAWNEE, OK 23.205 10.00
3. BLEVINS, PAYTI JO STILLWATER, OK 26.775 9.00
4. DEVILLIER, TAYLOR MULHALL, OK 28.685 8.00
5. TODD, KATHRYN (N/M) , 35.221 0.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 100.000 1.00
14-18 Barrels
Place Member Name City Time Points
1. DUNCAN, TRICIA (N/M) , 18.442 0.00
14-18 Goat Tying
Place Member Name City Time Points
1. SCOTT, MOLLIE PIEDMONT, OK 11.560 11.00
2. TODD, KATHRYN (N/M) , 14.660 0.00
3. STAFFORD, MINDY PIEDMONT, OK 16.060 9.00
4. JENSEN, NATALIE PAWNEE, OK 17.560 8.00
Calf Riding
Place Member Name City Score Points
1. WILLIAMS, CALEB (N/M) , 0.0 0.00
2. BASHORUN, JOAH WELLSTON, OK 0.0 1.00
3. JUSTICE, COLTON , 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. GORMAN, MORGAN YUKON, OK 65.0 11.00
2. HOLT, LOGAN MUSTANG, OK 61.0 10.00
3. BASHORUN, JOAH WELLSTON, OK 5.3 1.00
4. DUNSWORTH, LILLIAN PURCELL, OK 4.8 1.00
5. MCINTYRE, PACEY JONES, OK 4.3 1.00
6. SCURLOCK, ZACH YUKON, OK 4.1 1.00
7. WEST, ETHAN CRESCENT, OK 3.1 1.00
8. BARTON, NATHAN WAUKOMIS, OK 2.4 1.00
9. REVAS, MATTHEW MOORE, OK 2.3 1.00
10. SCOTT, WILL (N/M) PIEDMONT, OK 2.2 0.00
11. LEE, ROSS (N/M) , 2.0 0.00
12. RICE, ETHAN BLANCHARD, OK 1.9 1.00
13. STOUT, LOGAN (N/M) , 1.8 0.00
14. RODRIGUES, MATTHEW YUKON, OK 1.8 1.00
15. PREHARA, HUNTER BLANCHARD, OK 1.5 1.00
16. GREENE, CUTTER STILLWATER, OK 1.4 1.00
17. HORTON, BRAYDEN BLANCHARD, OK 0.0 1.00
18. WEST, COLT CRESCENT, OK 0.0 1.00
19. DOWDLE, BRAYDEN MCLOUD, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. MASON, QUIINN JONES, OK 71.0 11.00
2. STORY, COLTON JONES, OK 69.0 10.00
3. LEE, BLAKE (N/M) , 0.0 0.00
4. SOLMI, BLAKE HARRAH, OK 0.0 1.00
5. CHOATE, MARCUS (N/M) EDMOND, OK 0.0 0.00