Scores Listing for 06/26/10(/ /-)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

04 & U Dummy Roping
Place Member Name City Score Points
1. GREENE, CUTTER STILLWATER, OK 100.0 11.00
2. PRICE, REGAN GUTHRIE, OK 90.0 10.00
3. DOWDLE, CHEYENNE BLANCHARD, OK 80.0 9.00
4. WEST, COLT CRESCENT, OK 0.0 1.00
5. MCINTYRE, PACEY JONES, OK 0.0 1.00
6. BASHORUN, ALEX WELLSTON, OK 0.0 1.00
04 & U Goat on Foot
Place Member Name City Time Points
1. BASHORUN, ALEX WELLSTON, OK 10.660 11.00
2. WESTERMIER, TYLER LUTHER, OK 12.030 10.00
3. WESTERMIER, TIERNEY LUTHER, OK 12.940 9.00
4. MCINTYRE, PACEY JONES, OK 13.600 8.00
5. RIEMAN, MASON CUSHING, OK 14.030 7.00
6. GREGG, ADDISON GUTHRIE, OK 15.320 6.00
7. WEST, COLT CRESCENT, OK 15.710 5.00
8. STOUT, CASH (N/M) , 17.500 0.00
9. PRICE, REGAN GUTHRIE, OK 17.870 3.00
10. DOWDLE, CHEYENNE BLANCHARD, OK 26.590 2.00
11. GEIB, MAX , 30.250 1.00
12. STEELE, JESSICA STILLWATER, OK 34.940 1.00
06 & U Barrels
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 22.135 11.00
2. STUEVE, KENDALYN PERRY, OK 22.980 10.00
3. GRISWOLD, SAGE GEARY, OK 25.073 9.00
4. LEE, ROSS (N/M) , 27.814 0.00
5. BYRNE, WACEY ARCADIA, OK 27.918 7.00
6. DUNSWORTH, LILLIAN PURCELL, OK 33.238 6.00
7. MCINTYRE, PACEY JONES, OK 37.097 5.00
8. STOUT, DUNCAN (N/M) , 54.644 0.00
9. DOWDLE, BRAYDEN MCLOUD, OK 62.773 3.00
10. DOWDLE, CHEYENNE BLANCHARD, OK 91.583 2.00
06 & U Dummy Roping
Place Member Name City Score Points
1. DUNSWORTH, LILLIAN PURCELL, OK 100.0 11.00
2. HOLT, LOGAN MUSTANG, OK 90.0 10.00
3. BYRNE, WACEY ARCADIA, OK 80.0 9.00
4. DOWDLE, BRAYDEN MCLOUD, OK 70.0 8.00
5. GREGG, BAIILEY GUTHRIE, OK 60.0 7.00
6. GORMAN, MORGAN YUKON, OK 50.0 5.00
7. WEST, ETHAN CRESCENT, OK 50.0 5.00
8. SCURLOCK, ZACH YUKON, OK 50.0 5.00
9. DUNSWORTH, ORION PURCELL, OK 0.0 1.00
06 & U Goat on Foot
Place Member Name City Time Points
1. GORMAN, MORGAN YUKON, OK 6.940 11.00
2. ALLEY, TREVOR PAWNEE, OK 7.600 10.00
3. BYRNE, WACEY ARCADIA, OK 7.780 9.00
4. GRISWOLD, SAGE GEARY, OK 8.280 8.00
5. STUEVE, KENDALYN PERRY, OK 8.590 7.00
6. BASHORUN, JOAH WELLSTON, OK 8.690 6.00
7. HAWKINS, CARLI STILLWATER, OK 9.100 5.00
8. DUNSWORTH, ORION PURCELL, OK 9.720 4.00
9. HORTON, BRAYDEN BLANCHARD, OK 11.060 3.00
10. DOWDLE, BRAYDEN MCLOUD, OK 11.560 2.00
11. WEST, ETHAN CRESCENT, OK 12.370 1.00
12. BARTON, NATHAN WAUKOMIS, OK 12.410 1.00
13. CAMERON, JUSTIN MCLOUD, OK 12.810 1.00
14. GREGG, BAIILEY GUTHRIE, OK 13.310 1.00
06 & U Goat on Horse
Place Member Name City Time Points
1. GRISWOLD, SAGE GEARY, OK 8.840 11.00
2. SCURLOCK, ZACH YUKON, OK 8.950 10.00
3. HAWKINS, CARLI STILLWATER, OK 10.340 9.00
4. BYRNE, WACEY ARCADIA, OK 10.700 8.00
5. MCINTYRE, PACEY JONES, OK 13.800 7.00
6. GREGG, BAIILEY GUTHRIE, OK 14.600 6.00
7. ALLEY, TREVOR PAWNEE, OK 16.800 5.00
06 & U Poles
Place Member Name City Time Points
1. GRISWOLD, SAGE GEARY, OK 30.029 11.00
2. HAWKINS, CARLI STILLWATER, OK 31.866 10.00
3. STUEVE, KENDALYN PERRY, OK 32.357 9.00
4. DUNSWORTH, LILLIAN PURCELL, OK 45.586 8.00
5. BYRNE, WACEY ARCADIA, OK 100.000 1.00
6. MCINTYRE, PACEY JONES, OK 100.000 1.00
07 - 9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.392 11.00
2. STEELE, JAYDEN STILLWATER, OK 18.641 10.00
3. MCINTYRE, PARKER JONES, OK 19.173 9.00
4. OWENS, NATALLY OKLAHOMA CITY, OK 19.523 8.00
5. BYRNE, MAKENZY ARCADIA, OK 19.993 7.00
6. ST ANDREWS, TRINITY PONCA CITY, OK 21.179 6.00
7. SHELTON, CHELSEY MCLOUD, OK 85.155 5.00
8. LEE, AUDRA (N/M) , 100.000 0.00
07-9 Breakaway
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 51.910 11.00
2. PRICE, DAWSON GUTHRIE, OK 100.000 1.00
3. ST ANDREWS, TRINITY PONCA CITY, OK 100.000 1.00
4. SAND, COLTON , 100.000 1.00
07-9 Goat Tying
Place Member Name City Time Points
1. STEELE, JAYDEN STILLWATER, OK 15.900 11.00
2. OWENS, NATALLY OKLAHOMA CITY, OK 16.850 10.00
3. GRISWOLD, SARAH GEARY, OK 16.900 9.00
4. MCINTYRE, PARKER JONES, OK 18.330 8.00
5. BYRNE, MAKENZY ARCADIA, OK 18.750 7.00
6. HAKEN, JADA PAWNEE, OK 18.820 6.00
7. ST ANDREWS, TRINITY PONCA CITY, OK 19.370 5.00
8. HAWKINS, CARLI STILLWATER, OK 27.960 4.00
9. GREGG, BAIILEY GUTHRIE, OK 31.970 3.00
10. GREENE, HUNTER STILLWATER, OK 33.410 2.00
07-9 Goat Tying Foot
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 8.270 11.00
2. STEELE, JAYDEN STILLWATER, OK 8.590 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 9.520 9.00
4. HAKEN, JADA PAWNEE, OK 11.030 8.00
5. MCINTYRE, PARKER JONES, OK 11.610 7.00
6. BYRNE, MAKENZY ARCADIA, OK 12.460 6.00
7. ST ANDREWS, TRINITY PONCA CITY, OK 14.420 5.00
8. SAND, COLTON , 15.130 4.00
9. GREENE, HUNTER STILLWATER, OK 43.180 3.00
10. GREGG, BAIILEY GUTHRIE, OK 100.000 1.00
07-9 Poles
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 22.490 11.00
2. STEELE, JAYDEN STILLWATER, OK 23.693 10.00
3. LEE, AUDRA (N/M) , 24.844 0.00
4. SAND, COLTON , 30.041 8.00
5. ST ANDREWS, TRINITY PONCA CITY, OK 30.231 7.00
6. MCINTYRE, PARKER JONES, OK 33.761 6.00
7. BYRNE, MAKENZY ARCADIA, OK 35.481 5.00
8. SHELTON, CHELSEY MCLOUD, OK 100.000 1.00
9. HAKEN, JADA PAWNEE, OK 100.000 1.00
10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 18.427 11.00
2. ALLEY, JAIDAN PAWNEE, OK 20.639 10.00
3. BLEVINS, PAYTI JO STILLWATER, OK 21.055 9.00
4. HAWKINS, CARLI STILLWATER, OK 22.035 8.00
5. LARSON, TYLER (N/M) , 24.920 0.00
10-13 Breakaway
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 10.590 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 38.090 10.00
3. LEE, BLAKE (N/M) , 100.000 0.00
10-13 Goat Tying
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 13.200 11.00
2. LEE, BLAKE (N/M) , 13.590 0.00
3. JENSEN, HADLEY PAWNEE, OK 20.580 9.00
4. HAWKINS, CARLI STILLWATER, OK 20.810 8.00
5. ALLEY, JAIDAN PAWNEE, OK 25.740 7.00
6. BLEVINS, PAYTI JO STILLWATER, OK 30.860 6.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN PAWNEE, OK 22.943 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 23.629 10.00
3. BLEVINS, PAYTI JO STILLWATER, OK 31.854 9.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 100.000 0.00
14-18 Barrels
Place Member Name City Time Points
1. LEE, SHELBY (N/M) , 19.324 0.00
2. JENSEN, NATALIE PAWNEE, OK 20.860 10.00
14-18 Breakaway
Place Member Name City Time Points
1. RICH, QUAID ADA, OK 3.720 11.00
2. SCOTT, MOLLIE PIEDMONT, OK 7.030 10.00
14-18 Goat Tying
Place Member Name City Time Points
1. SCOTT, MOLLIE PIEDMONT, OK 12.210 11.00
2. STAFFORD, MINDY PIEDMONT, OK 13.370 10.00
3. JENSEN, NATALIE PAWNEE, OK 16.030 9.00
4. LEE, SHELBY (N/M) , 17.520 0.00
14-18 TieDown Roping
Place Member Name City Time Points
1. RICH, QUAID ADA, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. BASHORUN, JOAH WELLSTON, OK 65.0 11.00
2. WILLIAMS, CALEB (N/M) , 0.0 0.00
Mutton Bustin
Place Member Name City Score Points
1. DUNSWORTH, LILLIAN PURCELL, OK 70.0 11.00
2. WEST, ETHAN CRESCENT, OK 67.0 10.00
3. RODRIGUES, MATTHEW YUKON, OK 61.0 9.00
4. CAMERON, JUSTIN MCLOUD, OK 4.8 1.00
5. BARTON, NATHAN WAUKOMIS, OK 4.3 1.00
6. GORMAN, MORGAN YUKON, OK 3.8 1.00
7. HOLT, LOGAN MUSTANG, OK 3.5 1.00
8. SCURLOCK, ZACH YUKON, OK 3.1 1.00
9. SCOTT, WILL (N/M) PIEDMONT, OK 2.5 0.00
10. RIEMAN, MASON CUSHING, OK 2.4 1.00
11. REVAS, MATTHEW MOORE, OK 2.3 1.00
12. GREENE, CUTTER STILLWATER, OK 2.2 1.00
13. MCINTYRE, PACEY JONES, OK 2.0 1.00
14. BASHORUN, JOAH WELLSTON, OK 1.9 1.00
15. STOUT, LOGAN (N/M) , 1.7 0.00
16. WEST, COLT CRESCENT, OK 1.6 1.00
17. PREHARA, HUNTER BLANCHARD, OK 1.5 1.00
18. RICE, ETHAN BLANCHARD, OK 1.0 1.00
19. HORTON, BRAYDEN BLANCHARD, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON JONES, OK 69.0 11.00
2. MASON, QUIINN JONES, OK 67.0 10.00
3. SOLMI, BLAKE HARRAH, OK 66.0 9.00