Scores Listing for 7/16/10(/ /-)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

04 & U Dummy Roping
Place Member Name City Score Points
1. BASHORUN, ALEX WELLSTON, OK 100.0 11.00
2. DOWDLE, CHEYENNE BLANCHARD, OK 90.0 10.00
3. MCINTYRE, PACEY JONES, OK 80.0 9.00
4. CRAFT, TUCKER , 70.0 8.00
5. PRICE, REGAN GUTHRIE, OK 0.0 1.00
6. WEST, COLT CRESCENT, OK 0.0 1.00
04 & U Goat on Foot
Place Member Name City Time Points
1. MCINTYRE, PACEY JONES, OK 8.560 11.00
2. PRICE, REGAN GUTHRIE, OK 11.120 10.00
3. AVIS, GABBI , 11.170 9.00
4. WESTERMIER, TYLER LUTHER, OK 11.500 8.00
5. GREGG, ADDISON GUTHRIE, OK 11.620 7.00
6. WESTERMIER, TIERNEY LUTHER, OK 12.470 6.00
7. BASHORUN, ALEX WELLSTON, OK 13.820 5.00
8. WEST, COLT CRESCENT, OK 14.500 4.00
9. CRAFT, TUCKER , 15.160 3.00
10. STEELE, JESSICA STILLWATER, OK 20.410 2.00
11. DOWDLE, CHEYENNE BLANCHARD, OK 31.060 1.00
06 & U Barrels
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 22.140 11.00
2. STUEVE, KENDALYN PERRY, OK 22.191 10.00
3. GRISWOLD, SAGE GEARY, OK 22.972 9.00
4. BYRNE, WACEY ARCADIA, OK 23.388 8.00
5. DUNSWORTH, LILLIAN PURCELL, OK 36.564 7.00
6. GORMAN, MORGAN YUKON, OK 80.620 6.00
7. DOWDLE, BRAYDEN MCLOUD, OK 99.000 5.00
8. MCINTYRE, PACEY JONES, OK 100.000 1.00
9. BLACK, KYLE PONCA CITY, OK 100.000 1.00
10. WESTERMIER, TIERNEY LUTHER, OK 100.000 1.00
06 & U Dummy Roping
Place Member Name City Score Points
1. HOLT, LOGAN MUSTANG, OK 100.0 11.00
2. DUNSWORTH, LILLIAN PURCELL, OK 90.0 10.00
3. BYRNE, WACEY ARCADIA, OK 80.0 9.00
4. WEST, ETHAN CRESCENT, OK 70.0 8.00
5. SCURLOCK, ZACH YUKON, OK 60.0 7.00
6. DUNSWORTH, ORION PURCELL, OK 0.0 1.00
7. BLACK, KYLE PONCA CITY, OK 0.0 1.00
8. DOWDLE, BRAYDEN MCLOUD, OK 0.0 1.00
06 & U Goat on Foot
Place Member Name City Time Points
1. GORMAN, MORGAN YUKON, OK 6.280 11.00
2. DUNSWORTH, ORION PURCELL, OK 6.620 10.00
3. BASHORUN, JOAH WELLSTON, OK 7.340 9.00
4. ALLEY, TREVOR PAWNEE, OK 7.400 8.00
5. GRISWOLD, SAGE GEARY, OK 7.660 7.00
6. STUEVE, KENDALYN PERRY, OK 8.100 6.00
7. HOLT, LOGAN MUSTANG, OK 8.540 5.00
8. HAWKINS, CARLI STILLWATER, OK 8.750 3.50
9. FATZER, RYAN JONES, OK 8.750 3.50
10. WEST, ETHAN CRESCENT, OK 8.790 2.00
11. DOWDLE, BRAYDEN MCLOUD, OK 9.000 1.00
12. HORTON, BRAYDEN BLANCHARD, OK 9.190 1.00
13. BYRNE, WACEY ARCADIA, OK 9.780 1.00
14. RODRIGUES, MATTHEW YUKON, OK 10.150 1.00
15. GREGG, BAIILEY GUTHRIE, OK 11.180 1.00
16. BARTON, NATHAN WAUKOMIS, OK 11.410 1.00
17. MULLINS, ANDREW (N/M) , 14.040 0.00
06 & U Goat on Horse
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 8.880 11.00
2. GRISWOLD, SAGE GEARY, OK 9.760 10.00
3. SCURLOCK, ZACH YUKON, OK 11.270 9.00
4. BYRNE, WACEY ARCADIA, OK 11.810 8.00
5. ALLEY, TREVOR PAWNEE, OK 13.180 7.00
6. GREGG, BAIILEY GUTHRIE, OK 16.310 6.00
7. MCINTYRE, PACEY JONES, OK 32.330 5.00
06 & U Poles
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 26.245 11.00
2. GRISWOLD, SAGE GEARY, OK 30.510 10.00
3. BYRNE, WACEY ARCADIA, OK 31.897 9.00
4. STUEVE, KENDALYN PERRY, OK 34.209 8.00
5. DUNSWORTH, LILLIAN PURCELL, OK 49.374 7.00
6. WESTERMIER, TIERNEY LUTHER, OK 97.176 6.00
7. MCINTYRE, PACEY JONES, OK 100.000 1.00
07 - 9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.524 11.00
2. MCINTYRE, PARKER JONES, OK 19.101 10.00
3. WALDREP, WESTON CANTON, OK 19.711 9.00
4. BYRNE, MAKENZY ARCADIA, OK 19.778 8.00
5. GRISWOLD, SARAH GEARY, OK 20.443 7.00
6. FATZER, RALEA JONES, OK 24.101 6.00
7. OWENS, NATALLY OKLAHOMA CITY, OK 24.233 5.00
8. JOHNSON, DEREK , 25.781 4.00
9. SHELTON, CHELSEY MCLOUD, OK 91.349 3.00
10. STEELE, JAYDEN STILLWATER, OK 100.000 1.00
07-9 Breakaway
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 3.030 11.00
2. WALDREP, WESTON CANTON, OK 100.000 1.00
3. PRICE, DAWSON GUTHRIE, OK 100.000 1.00
4. SAND, COLTON PERKINS, OK 100.000 1.00
07-9 Goat Tying
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 13.050 11.00
2. HAKEN, JADA PAWNEE, OK 15.150 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 15.320 9.00
4. STEELE, JAYDEN STILLWATER, OK 15.500 8.00
5. BYRNE, MAKENZY ARCADIA, OK 20.560 7.00
6. MCINTYRE, PARKER JONES, OK 20.590 6.00
7. HAWKINS, CARLI STILLWATER, OK 22.480 5.00
8. GREGG, BAIILEY GUTHRIE, OK 32.620 4.00
9. WALDREP, WESTON CANTON, OK 45.030 3.00
07-9 Goat Tying Foot
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 9.520 11.00
2. OWENS, NATALLY OKLAHOMA CITY, OK 11.020 10.00
3. HAKEN, JADA PAWNEE, OK 11.140 9.00
4. SAND, COLTON PERKINS, OK 11.500 8.00
5. MCINTYRE, PARKER JONES, OK 13.760 7.00
6. FATZER, RALEA JONES, OK 15.990 6.00
7. STEELE, JAYDEN STILLWATER, OK 16.070 5.00
8. BYRNE, MAKENZY ARCADIA, OK 19.280 4.00
9. GREGG, BAIILEY GUTHRIE, OK 24.640 3.00
07-9 Poles
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 22.860 11.00
2. GRISWOLD, SARAH GEARY, OK 24.043 10.00
3. MCINTYRE, PARKER JONES, OK 24.396 9.00
4. FATZER, RALEA JONES, OK 25.173 8.00
5. OWENS, NATALLY OKLAHOMA CITY, OK 28.122 7.00
6. SAND, COLTON PERKINS, OK 28.137 6.00
7. WALDREP, WESTON CANTON, OK 29.818 5.00
8. BYRNE, MAKENZY ARCADIA, OK 30.444 4.00
9. JOHNSON, DEREK , 33.602 3.00
10. STEELE, JAYDEN STILLWATER, OK 36.039 2.00
11. SHELTON, CHELSEY MCLOUD, OK 99.000 1.00
10-13 Barrels
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 18.260 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 18.393 10.00
3. SHELTON, TATUM (N/M) , 20.664 0.00
4. JENSEN, HADLEY PAWNEE, OK 21.270 8.00
5. HUGHES, RAYE MORRISON, OK 24.218 7.00
6. ANSON-BLACK, JADE ANN PONCA CITY, OK 25.687 6.00
7. ALLEY, JAIDAN PAWNEE, OK 26.477 5.00
8. BUSH, MELINDA GUTHRIE, OK 30.091 4.00
10-13 Breakaway
Place Member Name City Time Points
1. HAWKINS, TANNER STILLWATER, OK 2.470 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 100.000 1.00
3. SHELTON, TATUM (N/M) , 100.000 0.00
4. STORY, COLTON JONES, OK 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. HAWKINS, TANNER STILLWATER, OK 13.760 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 14.520 10.00
3. ALLEY, JAIDAN PAWNEE, OK 15.450 9.00
4. JENSEN, HADLEY PAWNEE, OK 15.930 8.00
5. JENSCHKE, CIARA PIEDMONT, OK 16.560 7.00
6. SHELTON, TATUM (N/M) , 20.290 0.00
7. GORMAN, GARRETT YUKON, OK 52.080 5.00
10-13 Poles
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 22.372 11.00
2. JENSEN, HADLEY PAWNEE, OK 24.714 10.00
3. SHELTON, TATUM (N/M) , 25.395 0.00
4. ANSON-BLACK, JADE ANN PONCA CITY, OK 27.147 8.00
5. DEVILLIER, TAYLOR MULHALL, OK 28.340 7.00
6. HUGHES, RAYE MORRISON, OK 31.053 6.00
7. BUSH, MELINDA GUTHRIE, OK 37.813 5.00
8. ALLEY, JAIDAN PAWNEE, OK 100.000 1.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 37.100 11.00
2. HAWKINS, TANNER STILLWATER, OK 100.000 1.00
14-18 Barrels
Place Member Name City Time Points
1. JOHNSON, BRENNA , 19.655 11.00
2. WILL, ANDI , 20.990 10.00
3. JENSEN, NATALIE PAWNEE, OK 22.770 9.00
4. FATZER, REBEKAH JONES, OK 23.569 8.00
14-18 Breakaway
Place Member Name City Time Points
1. HAWKINS, TANNER STILLWATER, OK 5.220 11.00
2. WILL, ANDI , 100.000 1.00
3. SCOTT, MOLLIE PIEDMONT, OK 100.000 1.00
4. FATZER, REBEKAH JONES, OK 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. SCOTT, MOLLIE PIEDMONT, OK 10.220 11.00
2. FATZER, REBEKAH JONES, OK 14.260 10.00
3. JOHNSON, BRENNA , 15.640 9.00
4. STAFFORD, MINDY PIEDMONT, OK 19.180 8.00
5. JENSEN, NATALIE PAWNEE, OK 23.060 7.00
14-18 Poles
Place Member Name City Time Points
1. WILL, ANDI , 23.257 11.00
2. JOHNSON, BRENNA , 24.985 10.00
3. FATZER, REBEKAH JONES, OK 27.785 9.00
14-18 TieDown Roping
Place Member Name City Time Points
1. HAWKINS, TANNER STILLWATER, OK 16.620 11.00
2. FATZER, REBEKAH JONES, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. BASHORUN, JOAH WELLSTON, OK 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. GORMAN, MORGAN YUKON, OK 72.0 11.00
2. BARTON, NATHAN WAUKOMIS, OK 69.0 10.00
3. FATZER, RYAN JONES, OK 67.0 8.50
4. SCURLOCK, ZACH YUKON, OK 67.0 8.50
5. DUNSWORTH, LILLIAN PURCELL, OK 65.0 7.00
6. MULLINS, ANDREW (N/M) , 5.4 0.00
7. FURRA, GLEN (N/M) , 5.3 0.00
8. RODRIGUES, MATTHEW YUKON, OK 4.3 1.00
9. SCOTT, WILL (N/M) PIEDMONT, OK 3.8 0.00
10. DAY, PAYTON LINDSAY, OK 3.6 1.00
11. REVAS, MATTHEW MOORE, OK 2.9 1.00
12. BASHORUN, JOAH WELLSTON, OK 2.7 1.00
13. RICE, ETHAN BLANCHARD, OK 2.6 1.00
14. MCINTYRE, PACEY JONES, OK 2.5 1.00
15. HARSHAW, MICHAEL (N/M) , 1.8 0.00
16. BASHORUN, ALEX WELLSTON, OK 1.5 1.00
17. CRAFT, TUCKER , 1.2 1.00
18. MCKINNEY, CORBIN YUKON, OK 1.2 1.00
19. WEST, ETHAN CRESCENT, OK 1.1 1.00
20. AVIS, GABBI , 1.1 1.00
21. HOLT, LOGAN MUSTANG, OK 0.0 1.00
22. PREHARA, HUNTER BLANCHARD, OK 0.0 1.00
23. GREGG, BAIILEY GUTHRIE, OK 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. MASON, QUIINN JONES, OK 72.0 11.00
2. STORY, COLTON JONES, OK 71.0 10.00
3. FURRA, KELSY (N/M) , 0.0 0.00
4. SOLMI, BLAKE HARRAH, OK 0.0 1.00
5. FURRA, CHRISTIAN (N/M) , 0.0 0.00
6. SCOTT, BUBBY (N/M) , 0.0 0.00