Scores Listing for 7/17/10 AM(/ /-)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

04 & U Dummy Roping
Place Member Name City Score Points
1. GREENE, CUTTER STILLWATER, OK 100.0 11.00
2. WEST, COLT CRESCENT, OK 90.0 10.00
3. BASHORUN, ALEX WELLSTON, OK 80.0 9.00
4. MCINTYRE, PACEY JONES, OK 70.0 8.00
5. DOWDLE, CHEYENNE BLANCHARD, OK 60.0 7.00
6. CRAFT, TUCKER , 50.0 6.00
04 & U Goat on Foot
Place Member Name City Time Points
1. CRAFT, TUCKER , 9.840 11.00
2. MCINTYRE, PACEY JONES, OK 10.030 10.00
3. BASHORUN, ALEX WELLSTON, OK 10.940 9.00
4. WESTERMIER, TIERNEY LUTHER, OK 11.720 8.00
5. AVIS, GABBI , 13.470 7.00
6. WEST, COLT CRESCENT, OK 14.000 6.00
7. WESTERMIER, TYLER LUTHER, OK 14.150 5.00
8. DOWDLE, CHEYENNE BLANCHARD, OK 15.340 4.00
9. GREGG, ADDISON GUTHRIE, OK 17.280 3.00
10. STEELE, JESSICA STILLWATER, OK 22.910 2.00
06 & U Barrels
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 20.540 11.00
2. STUEVE, KENDALYN PERRY, OK 21.820 10.00
3. GRISWOLD, SAGE GEARY, OK 27.378 9.00
4. BYRNE, WACEY ARCADIA, OK 28.224 8.00
5. MCINTYRE, PACEY JONES, OK 36.336 7.00
6. WESTERMIER, TIERNEY LUTHER, OK 99.000 6.00
7. DUNSWORTH, LILLIAN PURCELL, OK 100.000 1.00
8. GORMAN, MORGAN YUKON, OK 100.000 1.00
9. BLACK, KYLE PONCA CITY, OK 100.000 1.00
06 & U Dummy Roping
Place Member Name City Score Points
1. DUNSWORTH, LILLIAN PURCELL, OK 100.0 11.00
2. BYRNE, WACEY ARCADIA, OK 90.0 10.00
3. SCURLOCK, ZACH YUKON, OK 80.0 9.00
4. HOLT, LOGAN MUSTANG, OK 70.0 8.00
5. DUNSWORTH, ORION PURCELL, OK 60.0 7.00
6. DOWDLE, BRAYDEN MCLOUD, OK 50.0 5.50
7. WEST, ETHAN CRESCENT, OK 50.0 5.50
8. GREGG, BAIILEY GUTHRIE, OK 0.0 1.00
06 & U Goat on Foot
Place Member Name City Time Points
1. GORMAN, MORGAN YUKON, OK 6.090 11.00
2. ALLEY, TREVOR PAWNEE, OK 7.220 10.00
3. HAWKINS, CARLI STILLWATER, OK 7.530 8.50
4. BASHORUN, JOAH WELLSTON, OK 7.530 8.50
5. FATZER, RYAN JONES, OK 7.710 7.00
6. STUEVE, KENDALYN PERRY, OK 7.750 6.00
7. HOLT, LOGAN MUSTANG, OK 8.000 5.00
8. GRISWOLD, SAGE GEARY, OK 8.410 4.00
9. DOWDLE, BRAYDEN MCLOUD, OK 8.530 3.00
10. RODRIGUES, MATTHEW YUKON, OK 8.620 2.00
11. WEST, ETHAN CRESCENT, OK 8.630 1.00
12. MULLINS, ANDREW (N/M) , 8.750 0.00
13. GREGG, BAIILEY GUTHRIE, OK 8.870 1.00
14. BYRNE, WACEY ARCADIA, OK 9.590 1.00
15. BLACK, KYLE PONCA CITY, OK 10.250 1.00
16. HORTON, BRAYDEN BLANCHARD, OK 11.380 1.00
17. BARTON, NATHAN WAUKOMIS, OK 11.780 1.00
18. DUNSWORTH, ORION PURCELL, OK 12.880 1.00
06 & U Goat on Horse
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 10.310 11.00
2. BYRNE, WACEY ARCADIA, OK 12.330 10.00
3. ALLEY, TREVOR PAWNEE, OK 12.880 9.00
4. GREGG, BAIILEY GUTHRIE, OK 13.110 8.00
5. SCURLOCK, ZACH YUKON, OK 13.290 7.00
6. GRISWOLD, SAGE GEARY, OK 13.860 6.00
7. GORMAN, MORGAN YUKON, OK 15.910 5.00
8. MCINTYRE, PACEY JONES, OK 18.300 4.00
06 & U Poles
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 25.458 11.00
2. GRISWOLD, SAGE GEARY, OK 28.539 10.00
3. BYRNE, WACEY ARCADIA, OK 31.055 9.00
4. STUEVE, KENDALYN PERRY, OK 33.474 8.00
5. MCINTYRE, PACEY JONES, OK 43.469 7.00
6. DUNSWORTH, LILLIAN PURCELL, OK 46.498 6.00
7. WESTERMIER, TIERNEY LUTHER, OK 99.000 5.00
07 - 9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.157 11.00
2. STEELE, JAYDEN STILLWATER, OK 19.001 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 19.308 9.00
4. MCINTYRE, PARKER JONES, OK 19.409 8.00
5. BYRNE, MAKENZY ARCADIA, OK 20.943 7.00
6. WALDREP, WESTON CANTON, OK 21.609 6.00
7. JOHNSON, DEREK , 21.694 5.00
8. FATZER, RALEA JONES, OK 23.341 4.00
9. GRISWOLD, SARAH GEARY, OK 26.547 3.00
10. SHELTON, CHELSEY MCLOUD, OK 69.283 2.00
07-9 Breakaway
Place Member Name City Time Points
1. SAND, COLTON PERKINS, OK 100.000 1.00
2. OWENS, NATALLY OKLAHOMA CITY, OK 100.000 1.00
07-9 Goat Tying
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 11.050 11.00
2. STEELE, JAYDEN STILLWATER, OK 13.890 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 13.970 9.00
4. FATZER, RALEA JONES, OK 15.680 8.00
5. HAKEN, JADA PAWNEE, OK 16.100 7.00
6. MCINTYRE, PARKER JONES, OK 16.670 6.00
7. HAWKINS, CARLI STILLWATER, OK 18.890 5.00
8. BYRNE, MAKENZY ARCADIA, OK 21.470 4.00
9. GREGG, BAIILEY GUTHRIE, OK 22.990 3.00
07-9 Goat Tying Foot
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 9.180 11.00
2. STEELE, JAYDEN STILLWATER, OK 10.530 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 10.680 9.00
4. SAND, COLTON PERKINS, OK 11.200 8.00
5. MCINTYRE, PARKER JONES, OK 11.670 7.00
6. HAKEN, JADA PAWNEE, OK 13.570 6.00
7. FATZER, RALEA JONES, OK 13.660 5.00
8. BYRNE, MAKENZY ARCADIA, OK 15.010 4.00
9. GREGG, BAIILEY GUTHRIE, OK 21.590 3.00
07-9 Poles
Place Member Name City Time Points
1. FATZER, RALEA JONES, OK 21.834 11.00
2. SAND, COLTON PERKINS, OK 26.550 10.00
3. HAKEN, JADA PAWNEE, OK 27.374 9.00
4. OWENS, NATALLY OKLAHOMA CITY, OK 28.458 8.00
5. MCINTYRE, PARKER JONES, OK 29.563 7.00
6. BYRNE, MAKENZY ARCADIA, OK 30.261 6.00
7. STEELE, JAYDEN STILLWATER, OK 30.815 5.00
8. SHELTON, CHELSEY MCLOUD, OK 81.106 4.00
9. WALDREP, WESTON CANTON, OK 100.000 1.00
10. GRISWOLD, SARAH GEARY, OK 100.000 1.00
11. JOHNSON, DEREK , 100.000 1.00
10-13 Barrels
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 17.820 11.00
2. HUGHES, RAYE MORRISON, OK 18.337 10.00
3. DEVILLIER, TAYLOR MULHALL, OK 18.357 9.00
4. JENSEN, HADLEY PAWNEE, OK 19.887 8.00
5. LARSON, TYLER (N/M) , 20.506 0.00
6. ALLEY, JAIDAN PAWNEE, OK 20.696 6.00
7. BLEVINS, PAYTI JO STILLWATER, OK 20.777 5.00
8. ANSON-BLACK, JADE ANN PONCA CITY, OK 24.971 4.00
9. FURRA, KELSY (N/M) , 82.399 0.00
10-13 Breakaway
Place Member Name City Time Points
1. HAWKINS, TANNER STILLWATER, OK 5.190 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 7.310 10.00
3. STORY, COLTON JONES, OK 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 16.240 11.00
2. BLEVINS, PAYTI JO STILLWATER, OK 16.520 10.00
3. ALLEY, JAIDAN PAWNEE, OK 16.970 9.00
4. JENSEN, HADLEY PAWNEE, OK 17.110 8.00
5. JENSCHKE, CIARA PIEDMONT, OK 18.180 7.00
6. GORMAN, GARRETT YUKON, OK 19.600 6.00
7. HAWKINS, TANNER STILLWATER, OK 19.700 5.00
10-13 Poles
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 21.396 11.00
2. ALLEY, JAIDAN PAWNEE, OK 23.133 10.00
3. DEVILLIER, TAYLOR MULHALL, OK 23.582 9.00
4. JENSEN, HADLEY PAWNEE, OK 23.757 8.00
5. HUGHES, RAYE MORRISON, OK 29.106 7.00
6. ANSON, SHADIN FAIRFAX, OK 31.593 6.00
7. ANSON-BLACK, JADE ANN PONCA CITY, OK 100.000 1.00
8. BLEVINS, PAYTI JO STILLWATER, OK 100.000 1.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 15.940 11.00
2. HAWKINS, TANNER STILLWATER, OK 46.000 10.00
14-18 Barrels
Place Member Name City Time Points
1. FATZER, REBEKAH JONES, OK 18.047 11.00
2. JOHNSON, BRENNA , 19.096 10.00
3. WILL, ANDI , 19.223 9.00
4. JENSEN, NATALIE PAWNEE, OK 21.574 8.00
14-18 Breakaway
Place Member Name City Time Points
1. FATZER, REBEKAH JONES, OK 4.000 11.00
2. HAWKINS, TANNER STILLWATER, OK 4.100 10.00
3. RICH, QUAID ADA, OK 100.000 1.00
4. JOHNSON, BRENNA , 100.000 1.00
5. WILL, ANDI , 100.000 1.00
6. SCOTT, MOLLIE PIEDMONT, OK 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. STAFFORD, MINDY PIEDMONT, OK 12.220 11.00
2. FATZER, REBEKAH JONES, OK 14.260 10.00
3. JENSEN, NATALIE PAWNEE, OK 16.930 9.00
4. SCOTT, MOLLIE PIEDMONT, OK 23.400 8.00
5. JOHNSON, BRENNA , 100.000 1.00
14-18 Poles
Place Member Name City Time Points
1. WILL, ANDI , 23.566 11.00
2. JOHNSON, BRENNA , 29.276 10.00
3. FATZER, REBEKAH JONES, OK 36.975 9.00
14-18 TieDown Roping
Place Member Name City Time Points
1. RICH, QUAID ADA, OK 13.280 11.00
2. FATZER, REBEKAH JONES, OK 100.000 1.00
3. HAWKINS, TANNER STILLWATER, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. BASHORUN, JOAH WELLSTON, OK 0.0 1.00
2. DAY, PAYTON LINDSAY, OK 0.0 1.00
3. WALDREP, HARLEY (N/M) , 0.0 0.00
Mutton Bustin
Place Member Name City Score Points
1. BARTON, NATHAN WAUKOMIS, OK 75.0 11.00
2. GORMAN, MORGAN YUKON, OK 68.0 10.00
3. FURRA, GLEN (N/M) , 66.0 0.00
4. MCINTYRE, PACEY JONES, OK 65.0 8.00
5. HARSHAW, MICHAEL (N/M) , 64.0 0.00
6. CAMERON, JUSTIN MCLOUD, OK 63.0 6.00
7. SCURLOCK, ZACH YUKON, OK 62.0 5.00
8. FATZER, RYAN JONES, OK 5.4 1.00
9. WEST, ETHAN CRESCENT, OK 4.3 1.00
10. DAY, PAYTON LINDSAY, OK 3.8 1.00
11. HOLT, LOGAN MUSTANG, OK 3.0 1.00
12. PREHARA, HUNTER BLANCHARD, OK 2.8 1.00
13. RODRIGUES, MATTHEW YUKON, OK 2.7 1.00
14. REVAS, MATTHEW MOORE, OK 2.3 1.00
15. SCOTT, WILL (N/M) PIEDMONT, OK 2.0 0.00
16. RICE, ETHAN BLANCHARD, OK 1.9 1.00
17. AVIS, GABBI , 1.7 1.00
18. MULLINS, ANDREW (N/M) , 1.0 0.00
19. BLACK, KYLE PONCA CITY, OK 0.9 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON JONES, OK 71.0 11.00
2. MASON, QUIINN JONES, OK 70.0 10.00
3. PETTUS, ROYCE (N/M) , 65.0 0.00
4. FURRA, CHRISTIAN (N/M) , 0.0 0.00
5. ANSON, SHADIN FAIRFAX, OK 0.0 1.00
6. SCOTT, BUBBY (N/M) , 0.0 0.00
7. SOLMI, BLAKE HARRAH, OK 0.0 1.00