Scores Listing for 7/17/10 PM(/ /-)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

04 & U Dummy Roping
Place Member Name City Score Points
1. GREENE, CUTTER STILLWATER, OK 100.0 11.00
2. MCINTYRE, PACEY JONES, OK 90.0 10.00
3. WEST, COLT CRESCENT, OK 80.0 9.00
4. DOWDLE, CHEYENNE BLANCHARD, OK 70.0 8.00
5. PRICE, REGAN GUTHRIE, OK 60.0 7.00
6. BASHORUN, ALEX WELLSTON, OK 0.0 1.00
04 & U Goat on Foot
Place Member Name City Time Points
1. PRICE, REGAN GUTHRIE, OK 10.290 11.00
2. MCINTYRE, PACEY JONES, OK 10.630 10.00
3. GREGG, ADDISON GUTHRIE, OK 10.940 9.00
4. WESTERMIER, TIERNEY LUTHER, OK 11.530 8.00
5. WESTERMIER, TYLER LUTHER, OK 11.970 7.00
6. WEST, COLT CRESCENT, OK 12.000 6.00
7. AVIS, GABBI , 15.190 4.50
8. DOWDLE, CHEYENNE BLANCHARD, OK 15.190 4.50
9. STEELE, JESSICA STILLWATER, OK 99.000 3.00
06 & U Barrels
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 21.250 11.00
2. STUEVE, KENDALYN PERRY, OK 21.954 10.00
3. GRISWOLD, SAGE GEARY, OK 22.325 9.00
4. BYRNE, WACEY ARCADIA, OK 22.972 8.00
5. MCINTYRE, PACEY JONES, OK 34.082 7.00
6. DUNSWORTH, LILLIAN PURCELL, OK 37.171 6.00
7. MULLINS, ANDREW , 55.492 5.00
8. WESTERMIER, TIERNEY LUTHER, OK 99.000 4.00
9. GORMAN, MORGAN YUKON, OK 100.000 1.00
06 & U Dummy Roping
Place Member Name City Score Points
1. GREGG, BAIILEY GUTHRIE, OK 100.0 11.00
2. SCURLOCK, ZACH YUKON, OK 90.0 10.00
3. BYRNE, WACEY ARCADIA, OK 80.0 9.00
4. HOLT, LOGAN MUSTANG, OK 70.0 8.00
5. DUNSWORTH, LILLIAN PURCELL, OK 60.0 7.00
6. DUNSWORTH, ORION PURCELL, OK 50.0 6.00
7. WEST, ETHAN CRESCENT, OK 0.0 1.00
8. DOWDLE, BRAYDEN MCLOUD, OK 0.0 1.00
06 & U Goat on Foot
Place Member Name City Time Points
1. BYRNE, WACEY ARCADIA, OK 6.720 11.00
2. KENYON, KAIDEN (N/M) , 7.280 0.00
3. HAWKINS, CARLI STILLWATER, OK 7.350 9.00
4. STUEVE, KENDALYN PERRY, OK 7.530 8.00
5. FATZER, RYAN JONES, OK 7.560 7.00
6. DUNSWORTH, ORION PURCELL, OK 7.720 6.00
7. BASHORUN, JOAH WELLSTON, OK 7.910 5.00
8. WEST, ETHAN CRESCENT, OK 8.540 4.00
9. GRISWOLD, SAGE GEARY, OK 8.590 3.00
10. MULLINS, ANDREW , 8.620 2.00
11. ALLEY, TREVOR PAWNEE, OK 8.700 1.00
12. FURRA, GLEN , 8.840 1.00
13. KENYON, LANDON (N/M) , 8.940 0.00
14. DOWDLE, BRAYDEN MCLOUD, OK 9.000 1.00
15. RODRIGUES, MATTHEW YUKON, OK 9.540 1.00
16. HARSHAW, MICHAEL , 9.650 1.00
17. GREGG, BAIILEY GUTHRIE, OK 9.750 1.00
18. BARTON, NATHAN WAUKOMIS, OK 10.090 1.00
19. HORTON, BRAYDEN BLANCHARD, OK 10.560 1.00
20. GORMAN, MORGAN YUKON, OK 11.090 1.00
21. PREHARA, HUNTER BLANCHARD, OK 12.780 1.00
22. BLACK, KYLE PONCA CITY, OK 15.340 1.00
06 & U Goat on Horse
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 8.870 11.00
2. SCURLOCK, ZACH YUKON, OK 9.590 10.00
3. GREGG, BAIILEY GUTHRIE, OK 11.980 9.00
4. ALLEY, TREVOR PAWNEE, OK 12.040 8.00
5. GORMAN, MORGAN YUKON, OK 13.310 7.00
6. BYRNE, WACEY ARCADIA, OK 14.920 6.00
7. MCINTYRE, PACEY JONES, OK 18.910 5.00
8. GRISWOLD, SAGE GEARY, OK 22.600 4.00
06 & U Poles
Place Member Name City Time Points
1. HAWKINS, CARLI STILLWATER, OK 25.596 11.00
2. BYRNE, WACEY ARCADIA, OK 28.879 10.00
3. GRISWOLD, SAGE GEARY, OK 30.096 9.00
4. STUEVE, KENDALYN PERRY, OK 31.546 8.00
5. MCINTYRE, PACEY JONES, OK 41.979 7.00
6. DUNSWORTH, LILLIAN PURCELL, OK 44.831 6.00
7. WESTERMIER, TIERNEY LUTHER, OK 71.701 5.00
07 - 9 Barrels
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 18.119 11.00
2. MCINTYRE, PARKER JONES, OK 18.826 10.00
3. FATZER, RALEA JONES, OK 18.881 9.00
4. STEELE, JAYDEN STILLWATER, OK 19.223 8.00
5. GRISWOLD, SARAH GEARY, OK 19.437 7.00
6. OWENS, NATALLY OKLAHOMA CITY, OK 19.577 6.00
7. BYRNE, MAKENZY ARCADIA, OK 20.461 5.00
8. SHELTON, CHELSEY MCLOUD, OK 74.061 4.00
9. JOHNSON, DEREK , 100.000 1.00
07-9 Breakaway
Place Member Name City Time Points
1. OWENS, NATALLY OKLAHOMA CITY, OK 48.790 11.00
2. SAND, COLTON PERKINS, OK 100.000 1.00
3. STEELE, JAYDEN STILLWATER, OK 100.000 1.00
4. PRICE, DAWSON GUTHRIE, OK 100.000 1.00
07-9 Goat Tying
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 13.410 11.00
2. HAKEN, JADA PAWNEE, OK 14.160 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 14.270 9.00
4. FATZER, RALEA JONES, OK 17.080 8.00
5. MCINTYRE, PARKER JONES, OK 17.560 7.00
6. STEELE, JAYDEN STILLWATER, OK 18.080 6.00
7. BYRNE, MAKENZY ARCADIA, OK 18.570 5.00
8. HAWKINS, CARLI STILLWATER, OK 20.610 4.00
9. GREGG, BAIILEY GUTHRIE, OK 26.830 3.00
07-9 Goat Tying Foot
Place Member Name City Time Points
1. GRISWOLD, SARAH GEARY, OK 8.190 11.00
2. STEELE, JAYDEN STILLWATER, OK 9.260 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 9.500 9.00
4. FATZER, RALEA JONES, OK 10.270 8.00
5. HAKEN, JADA PAWNEE, OK 11.350 7.00
6. BYRNE, MAKENZY ARCADIA, OK 12.080 6.00
7. SAND, COLTON PERKINS, OK 12.160 5.00
8. MCINTYRE, PARKER JONES, OK 15.080 4.00
9. GREGG, BAIILEY GUTHRIE, OK 17.980 3.00
07-9 Poles
Place Member Name City Time Points
1. HAKEN, JADA PAWNEE, OK 22.636 11.00
2. FATZER, RALEA JONES, OK 23.085 10.00
3. OWENS, NATALLY OKLAHOMA CITY, OK 23.105 9.00
4. STEELE, JAYDEN STILLWATER, OK 23.550 8.00
5. MCINTYRE, PARKER JONES, OK 24.087 7.00
6. BYRNE, MAKENZY ARCADIA, OK 25.481 6.00
7. GRISWOLD, SARAH GEARY, OK 34.089 5.00
8. JOHNSON, DEREK , 40.451 4.00
9. SHELTON, CHELSEY MCLOUD, OK 93.812 3.00
10. SAND, COLTON PERKINS, OK 100.000 1.00
10-13 Barrels
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 17.966 11.00
2. DEVILLIER, TAYLOR MULHALL, OK 18.045 10.00
3. ROBERTS, DARIENNE (N/M) , 18.972 0.00
4. LARSON, TYLER (N/M) , 19.200 0.00
5. SHELTON, TATUM (N/M) , 20.001 0.00
6. BLEVINS, PAYTI JO STILLWATER, OK 20.192 6.00
7. ANSON-BLACK, JADE ANN PONCA CITY, OK 20.274 5.00
8. JENSEN, HADLEY PAWNEE, OK 20.617 4.00
9. ALLEY, JAIDAN PAWNEE, OK 20.687 3.00
10. HUGHES, RAYE MORRISON, OK 23.781 2.00
11. ANSON, SHADIN FAIRFAX, OK 25.090 1.00
12. BUSH, MELINDA GUTHRIE, OK 26.774 1.00
13. FURRA, KELSY , 71.752 1.00
10-13 Breakaway
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 100.000 1.00
2. HAWKINS, TANNER STILLWATER, OK 100.000 1.00
3. DEVILLIER, TAYLOR MULHALL, OK 100.000 1.00
4. SHELTON, TATUM (N/M) , 100.000 0.00
10-13 Goat Tying
Place Member Name City Time Points
1. DEVILLIER, TAYLOR MULHALL, OK 13.380 11.00
2. ALLEY, JAIDAN PAWNEE, OK 15.080 10.00
3. GORMAN, GARRETT YUKON, OK 16.010 9.00
4. BLEVINS, PAYTI JO STILLWATER, OK 16.180 8.00
5. JENSCHKE, CIARA PIEDMONT, OK 16.640 7.00
6. HAWKINS, TANNER STILLWATER, OK 17.130 6.00
7. JENSEN, HADLEY PAWNEE, OK 17.780 5.00
8. SHELTON, TATUM (N/M) , 100.000 0.00
10-13 Poles
Place Member Name City Time Points
1. JENSCHKE, CIARA PIEDMONT, OK 21.604 11.00
2. ROBERTS, DARIENNE (N/M) , 22.226 0.00
3. ALLEY, JAIDAN PAWNEE, OK 22.773 9.00
4. JENSEN, HADLEY PAWNEE, OK 23.141 8.00
5. DEVILLIER, TAYLOR MULHALL, OK 24.560 7.00
6. SHELTON, TATUM (N/M) , 26.145 0.00
7. HUGHES, RAYE MORRISON, OK 29.317 5.00
8. ANSON-BLACK, JADE ANN PONCA CITY, OK 31.562 4.00
9. BLEVINS, PAYTI JO STILLWATER, OK 32.032 3.00
10. ANSON, SHADIN FAIRFAX, OK 33.989 2.00
11. BUSH, MELINDA GUTHRIE, OK 35.880 1.00
10-13 TieDown Roping
Place Member Name City Time Points
1. STORY, COLTON JONES, OK 37.770 11.00
2. HAWKINS, TANNER STILLWATER, OK 43.100 10.00
14-18 Barrels
Place Member Name City Time Points
1. JOHNSON, BRENNA , 19.041 11.00
2. ROBERTS, TIERNEY (N/M) , 19.049 0.00
3. WILL, ANDI , 19.382 9.00
4. JENSEN, NATALIE PAWNEE, OK 20.942 8.00
5. FATZER, REBEKAH JONES, OK 23.316 7.00
14-18 Breakaway
Place Member Name City Time Points
1. RICH, QUAID ADA, OK 4.020 11.00
2. JOHNSON, BRENNA , 100.000 1.00
3. SCOTT, MOLLIE PIEDMONT, OK 100.000 1.00
4. WILL, ANDI , 100.000 1.00
5. FATZER, REBEKAH JONES, OK 100.000 1.00
6. HAWKINS, TANNER STILLWATER, OK 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. SCOTT, MOLLIE PIEDMONT, OK 10.370 11.00
2. STAFFORD, MINDY PIEDMONT, OK 11.360 10.00
3. FATZER, REBEKAH JONES, OK 14.240 9.00
4. JOHNSON, BRENNA , 15.290 8.00
5. JENSEN, NATALIE PAWNEE, OK 15.660 7.00
14-18 Poles
Place Member Name City Time Points
1. ROBERTS, TIERNEY (N/M) , 26.821 0.00
2. WILL, ANDI , 28.739 10.00
3. JOHNSON, BRENNA , 30.891 9.00
4. FATZER, REBEKAH JONES, OK 31.045 8.00
14-18 TieDown Roping
Place Member Name City Time Points
1. RICH, QUAID ADA, OK 15.960 11.00
2. HAWKINS, TANNER STILLWATER, OK 100.000 1.00
3. FATZER, REBEKAH JONES, OK 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. BASHORUN, JOAH WELLSTON, OK 0.0 1.00
2. DAY, PAYTON LINDSAY, OK 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. HARSHAW, MICHAEL , 70.0 11.00
2. RODRIGUES, MATTHEW YUKON, OK 68.0 10.00
3. SCURLOCK, ZACH YUKON, OK 67.0 9.00
4. FATZER, RYAN JONES, OK 66.0 8.00
5. MULLINS, ANDREW , 65.0 7.00
6. CAMERON, JUSTIN MCLOUD, OK 64.0 6.00
7. GORMAN, MORGAN YUKON, OK 63.0 5.00
8. FURRA, GLEN , 62.0 4.00
9. SCOTT, WILL (N/M) PIEDMONT, OK 61.0 0.00
10. MCINTYRE, PACEY JONES, OK 61.0 2.50
11. WEST, ETHAN CRESCENT, OK 4.8 1.00
12. DAY, PAYTON LINDSAY, OK 3.2 1.00
13. BARTON, NATHAN WAUKOMIS, OK 3.2 1.00
14. MCKINNEY, BO (N/M) , 3.1 0.00
15. PREHARA, HUNTER BLANCHARD, OK 2.9 1.00
16. DOWDLE, BRAYDEN MCLOUD, OK 2.7 1.00
17. HOLT, LOGAN MUSTANG, OK 1.9 1.00
18. KENYON, LANDON (N/M) , 1.8 0.00
19. KENYON, KAIDEN (N/M) , 1.7 0.00
20. MCKINNEY, CORBIN YUKON, OK 1.3 1.00
Steer Riding
Place Member Name City Score Points
1. STORY, COLTON JONES, OK 72.0 11.00
2. MASON, QUIINN JONES, OK 71.0 10.00
3. PETTUS, ROYCE (N/M) , 69.0 0.00
4. SOLMI, BLAKE HARRAH, OK 0.0 1.00
5. FURRA, CHRISTIAN , 0.0 1.00
6. ANSON, SHADIN FAIRFAX, OK 0.0 1.00
7. SCOTT, BUBBY (N/M) , 0.0 0.00
8. HATCHEL, NATHAN (N/M) , 0.0 0.00