Scores Listing for Friday, 4/17/09(04/17/2009-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR , 20.110 11.00
2. ALLEY, JAIDAN , 24.920 10.00
3. STONE, MITCHELL (N/M) , 30.920 0.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. DEVILLIER, TAYLOR , 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. ALLEY, JAIDAN , 20.950 11.00
2. DEVILLIER, TAYLOR , 47.220 10.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN , 27.020 11.00
2. DEVILLIER, TAYLOR , 28.180 10.00
14-18 Barrels
Place Member Name City Time Points
1. JOHNSON, BRENNA , 25.470 11.00
2. DARNELL, REBECCA (N/M) , 30.000 0.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. WESTERMIER, CODY , 4.580 11.00
2. JOHNSON, BRENNA , 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. JOHNSON, BRENNA , 17.600 11.00
14-18 Poles
Place Member Name City Time Points
1. JOHNSON, BRENNA , 30.210 11.00
14-18 TieDown Roping
Place Member Name City Time Points
1. WESTERMIER, CODY , 100.000 1.00
4&U Dummy Roping
Place Member Name City Score Points
1. MCINTYRE, PACEY , 100.0 11.00
2. HOLT, LOGAN , 0.0 1.00
3. BARTON, NATHAN , 0.0 1.00
4. WELCH, HOWDY , 0.0 1.00
5. BRITT, GARETT , 0.0 1.00
4&U Goat on Foot
Place Member Name City Time Points
1. BRITT, GARETT , 12.810 11.00
2. MCINTYRE, PACEY , 20.910 10.00
3. HOLT, LOGAN , 22.740 9.00
4. BARTON, NATHAN , 39.760 8.00
5. WELCH, HOWDY , 43.660 7.00
6. WESTERMIER, TIERNEY , 60.000 6.00
7. WESTERMIER, TYLER , 90.520 5.00
6 & U Poles
Place Member Name City Time Points
1. BYRNE, WACEY , 47.760 11.00
2. HENDRICKS, ASHLYN , 100.000 1.00
3. MCINTYRE, PARKER , 100.000 1.00
4. WALDREP, WESTON , 100.000 1.00
5. MCINTYRE, PACEY , 100.000 1.00
6&U Barrels
Place Member Name City Time Points
1. MCINTYRE, PARKER , 24.020 11.00
2. WALDREP, WESTON , 27.010 10.00
3. BYRNE, WACEY , 38.870 9.00
4. HENDRICKS, ASHLYN , 61.100 8.00
5. WESTERMIER, TIERNEY , 99.790 7.00
6. MCINTYRE, PACEY , 99.900 6.00
7. SHELTON, PAYTON , 100.000 1.00
6&U Dummy Roping
Place Member Name City Score Points
1. WALDREP, WESTON , 100.0 11.00
2. BYRNE, WACEY , 90.0 10.00
3. MCINTYRE, PARKER , 0.0 1.00
4. SNYDER, MAKAYLAH , 0.0 1.00
5. SCURLOCK, ZACHARY , 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. WORLEY, AZURIK , 9.720 11.00
2. GORMAN, MORGAN , 12.670 10.00
3. BYRNE, WACEY , 13.330 9.00
4. SNYDER, MAKAYLAH , 13.470 8.00
5. ALLEY, TREVOR , 14.570 7.00
6. DAMRON, ELYSSA , 14.880 6.00
7. SCURLOCK, ZACHARY , 16.600 5.00
8. WALDREP, WESTON , 16.720 4.00
9. HENDRICKS, ASHLYN , 17.200 3.00
10. VINCENT, BLAKE , 18.200 2.00
11. SHELTON, PAYTON , 21.610 1.00
6&U Goat on Horse
Place Member Name City Time Points
1. WALDREP, WESTON , 11.700 11.00
2. MCINTYRE, PARKER , 13.520 10.00
3. BYRNE, WACEY , 20.870 9.00
4. ALLEY, TREVOR , 21.220 8.00
5. HENDRICKS, ASHLYN , 31.300 7.00
6. MCINTYRE, PACEY , 31.980 6.00
7-9 Barrels
Place Member Name City Time Points
1. STEELE, JAYDEN , 21.340 11.00
2. ST ANDREWS, TRINITY , 22.500 10.00
3. HAKEN, JADA , 23.390 9.00
4. COOK, JEFFREY , 23.840 8.00
5. BYRNE, MAKENZY , 29.810 7.00
6. HENDRICKS, COLLIN , 49.630 6.00
7-9 Breakway Roping
Place Member Name City Time Points
1. STEELE, JAYDEN , 100.000 1.00
7-9 Goat Tying
Place Member Name City Time Points
1. HAKEN, JADA , 21.630 11.00
2. STEELE, JAYDEN , 21.690 10.00
7-9 Goat on Foot
Place Member Name City Time Points
1. HAKEN, JADA , 9.230 11.00
2. STEELE, JAYDEN , 10.550 10.00
3. BRITT, TYLER , 11.170 9.00
4. BYRNE, MAKENZY , 11.620 8.00
5. HENDRICKS, COLLIN , 13.070 7.00
6. ST ANDREWS, TRINITY , 14.250 6.00
7-9 Poles
Place Member Name City Time Points
1. STEELE, JAYDEN , 26.290 11.00
2. BYRNE, MAKENZY , 35.430 10.00
3. HENDRICKS, COLLIN , 58.490 9.00
4. ST ANDREWS, TRINITY , 100.000 1.00
5. HAKEN, JADA , 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. GROSS, AUSTIN , 0.0 1.00
2. GROSS, CODY , 0.0 1.00
3. COOK, JEFFREY , 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. GROSS, AUSTIN , 68.0 11.00
2. HENDRICKS, ASHLYN , 65.0 10.00
3. MURPHY, EMMETT (N/M) , 61.0 0.00
4. HOLT, LOGAN , 5.2 1.00
5. WELCH, HOWDY , 4.9 1.00
6. MCINTYRE, PACEY , 4.1 1.00
7. BRITT, GARETT , 3.7 1.00
8. WALDREP, WESTON , 3.2 1.00
9. BALL, WAYLON (N/M) , 2.3 0.00
10. SCURLOCK, ZACHARY , 2.3 1.00
11. ALLEY, TREVOR , 2.0 1.00
12. CRIDER, JAYTON (N/M) , 1.6 0.00
13. BARTON, NATHAN , 1.3 1.00
14. GORMAN, MORGAN , 1.2 1.00
15. COKER, ALEX , 1.0 1.00
16. VINCENT, NATHAN , 1.0 1.00
17. WORLEY, AZURIK , 1.0 1.00
Steer Riding
Place Member Name City Score Points
1. GROSS, CODY , 0.0 1.00
2. GORMAN, GARRETT , 0.0 1.00