Scores Listing for Sat, 4/18/09(04/18/2009-Guthrie)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10-13 Barrels
Place Member Name City Time Points
1. DEVILLIER, TAYLOR , 18.290 10.00
2. ALLEY, JAIDAN , 19.030 9.00
10-13 Breakway Ropig
Place Member Name City Time Points
1. DEVILLIER, TAYLOR , 100.000 1.00
10-13 Goat Tying
Place Member Name City Time Points
1. DEVILLIER, TAYLOR , 21.070 10.00
2. ALLEY, JAIDAN , 45.280 9.00
10-13 Poles
Place Member Name City Time Points
1. ALLEY, JAIDAN , 22.490 11.00
2. DEVILLIER, TAYLOR , 100.000 1.00
14-18 Barrels
Place Member Name City Time Points
1. SMITH, KRISTEN , 18.960 10.00
2. NOLL, CHRISTI (N/M) , 19.660 0.00
3. JOHNSON, BRENNA , 24.590 8.00
4. DARNELL, REBECCA (N/M) , 28.670 0.00
14-18 Breakway Ropig
Place Member Name City Time Points
1. JOHNSON, BRENNA , 100.000 1.00
2. SMITH, KRISTEN , 100.000 1.00
3. WESTERMIER, CODY , 100.000 1.00
14-18 Goat Tying
Place Member Name City Time Points
1. JOHNSON, BRENNA , 18.300 11.00
2. SMITH, KRISTEN , 19.790 10.00
14-18 Poles
Place Member Name City Time Points
1. SMITH, KRISTEN , 23.360 10.00
2. NOLL, CHRISTI (N/M) , 23.460 0.00
3. JOHNSON, BRENNA , 26.540 7.00
4. DARNELL, REBECCA (N/M) , 33.550 0.00
14-18 TieDown Roping
Place Member Name City Time Points
1. WESTERMIER, CODY , 100.000 1.00
4&U Dummy Roping
Place Member Name City Score Points
1. HOLT, LOGAN , 100.0 11.00
2. WELCH, HOWDY , 90.0 10.00
3. BRITT, GARETT , 0.0 1.00
4. BARTON, NATHAN , 0.0 1.00
5. MCINTYRE, PACEY , 0.0 1.00
4&U Goat on Foot
Place Member Name City Time Points
1. BRITT, GARETT , 14.220 11.00
2. WELCH, HOWDY , 16.330 10.00
3. BARTON, NATHAN , 19.810 9.00
4. MCINTYRE, PACEY , 20.170 8.00
5. GRABER, GUS (N/M) , 21.160 0.00
6. HOLT, LOGAN , 22.170 6.00
7. WESTERMIER, TYLER , 31.960 5.00
8. SNYDER, BLAZE , 50.210 4.00
9. WESTERMIER, TIERNEY , 53.420 3.00
10. DOWDLE, CHEYENNE , 61.280 2.00
6 & U Poles
Place Member Name City Time Points
1. WALDREP, WESTON , 23.430 11.00
2. MCINTYRE, PARKER , 32.670 10.00
3. HENDRICKS, ASHLYN , 55.920 9.00
4. BYRNE, WACEY , 100.000 1.00
6&U Barrels
Place Member Name City Time Points
1. WALDREP, WESTON , 19.890 11.00
2. MCINTYRE, PARKER , 24.400 10.00
3. BYRNE, WACEY , 30.590 9.00
4. HENDRICKS, ASHLYN , 48.900 8.00
5. DOWDLE, CHEYENNE , 99.500 7.00
6. SHELTON, PAYTON , 99.600 6.00
7. WESTERMIER, TIERNEY , 99.700 5.00
8. MCINTYRE, PACEY , 100.000 1.00
6&U Dummy Roping
Place Member Name City Score Points
1. WALDREP, WESTON , 100.0 11.00
2. BYRNE, WACEY , 90.0 9.50
3. JOHNSON, DEREK , 90.0 9.50
4. MCINTYRE, PARKER , 0.0 1.00
5. SNYDER, MAKAYLAH , 0.0 1.00
6&U Goat on Foot
Place Member Name City Time Points
1. BASHORUN, JOAH , 9.880 11.00
2. WALDREP, WESTON , 10.930 10.00
3. GORMAN, MORGAN , 11.570 9.00
4. WORLEY, AZURIK , 12.360 8.00
5. SCURLOCK, ZACHARY , 12.710 7.00
6. ALLEY, TREVOR , 12.790 6.00
7. SNYDER, MAKAYLAH , 12.820 5.00
8. BAIRD, KYRA (N/M) , 13.050 0.00
9. BAIRD, ALYSYA (N/M) , 13.610 0.00
10. SHELTON, PAYTON , 13.780 2.00
11. BYRNE, WACEY , 14.440 1.00
12. DAMRON, ELYSSA , 16.000 1.00
13. HENDRICKS, ASHLYN , 16.130 1.00
14. VINCENT, BLAKE , 16.540 1.00
6&U Goat on Horse
Place Member Name City Time Points
1. WALDREP, WESTON , 10.950 11.00
2. MCINTYRE, PARKER , 12.850 10.00
3. ALLEY, TREVOR , 15.750 9.00
4. MCINTYRE, PACEY , 19.270 8.00
5. BYRNE, WACEY , 22.750 7.00
6. HENDRICKS, ASHLYN , 26.090 6.00
7. JOHNSON, DEREK , 100.000 1.00
7-9 Barrels
Place Member Name City Time Points
1. STEELE, JAYDEN , 20.490 11.00
2. BYRNE, MAKENZY , 25.130 10.00
3. COOK, JEFFREY , 27.290 9.00
4. HENDRICKS, COLLIN , 41.530 8.00
5. HAKEN, JADA , 100.000 1.00
6. ST ANDREWS, TRINITY , 100.000 1.00
7-9 Breakway Roping
Place Member Name City Time Points
1. STEELE, JAYDEN , 100.000 1.00
7-9 Goat Tying
Place Member Name City Time Points
1. HAKEN, JADA , 19.260 11.00
2. STEELE, JAYDEN , 20.720 10.00
3. ST ANDREWS, TRINITY , 36.060 9.00
7-9 Goat on Foot
Place Member Name City Time Points
1. BRITT, TYLER , 10.380 11.00
2. BYRNE, MAKENZY , 11.000 10.00
3. COOK, JEFFREY , 11.600 9.00
4. HAKEN, JADA , 11.850 8.00
5. STEELE, JAYDEN , 12.030 7.00
6. HENDRICKS, COLLIN , 15.100 6.00
7. ST ANDREWS, TRINITY , 21.410 5.00
7-9 Poles
Place Member Name City Time Points
1. STEELE, JAYDEN , 30.090 11.00
2. HAKEN, JADA , 31.070 10.00
3. BYRNE, MAKENZY , 33.610 9.00
4. ST ANDREWS, TRINITY , 42.400 8.00
5. HENDRICKS, COLLIN , 100.000 1.00
Calf Riding
Place Member Name City Score Points
1. COOK, JEFFREY , 0.0 1.00
2. WILLIAMS, CALEB , 0.0 1.00
Mutton Bustin
Place Member Name City Score Points
1. MCINTYRE, PACEY , 75.0 11.00
2. WILLIAMS, CALEB , 72.0 10.00
3. WORLEY, AZURIK , 64.0 9.00
4. HENDRICKS, ASHLYN , 3.6 1.00
5. HOLT, LOGAN , 3.1 1.00
6. GRABER, GUS (N/M) , 2.8 0.00
7. GORMAN, MORGAN , 2.6 1.00
8. BASHORUN, JOAH , 1.7 1.00
9. COKER, ALEX , 1.6 1.00
10. WELCH, HOWDY , 1.5 1.00
11. BARTON, NATHAN , 1.4 1.00
12. CRIDER, JAYTON (N/M) , 0.0 0.00
13. SCURLOCK, ZACHARY , 0.0 1.00
14. VINCENT, NATHAN , 0.0 1.00
Steer Riding
Place Member Name City Score Points
1. GRAUMANN, DANYL , 0.0 1.00
2. GORMAN, GARRETT , 0.0 1.00
3. SANDOVAL, KALEBH , 0.0 1.00